Pay in installments of $28.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
EV2296 A/C EVAPORATOR KENWORTH AND PETERBILT SLEEP APPLICATION - OE QUALITYCross References Brand Part Number AP Air Inc. TE407083 COOLPOINT 4005118 Coolstar 5002224 CTO EV2296 Global Ac Wind 310670 JX TRUCK JX5002224 MEI 4005118, 6727 Omega 2734065 OTR OTREV1071 Peterbilt X6997001 REFRIAUTO EV24795, EV24795R Roadchoice 1000EVA0824, RCEVA0824 Roadforce X6997001 TRUCK AC T7179 TruckAir 051014 UAC EV 9409237PFC Vehicle Fitment Make Model Model Years Engine Specs (Liter CID CC) KENWORTH T680 2014, 2015, 2016, 2017, 2018, 2019,
Cross References
| Brand | Part Number |
|---|---|
| AP Air Inc. | TE407083 |
| COOLPOINT | 4005118 |
| Coolstar | 5002224 |
| CTO | EV2296 |
| Global Ac Wind | 310670 |
| JX TRUCK | JX5002224 |
| MEI | 4005118, 6727 |
| Omega | 2734065 |
| OTR | OTREV1071 |
| Peterbilt | X6997001 |
| REFRIAUTO | EV24795, EV24795R |
| Roadchoice | 1000EVA0824, RCEVA0824 |
| Roadforce | X6997001 |
| TRUCK AC | T7179 |
| TruckAir | 051014 |
| UAC | EV 9409237PFC |
Vehicle Fitment
| Make | Model | Model Years | Engine Specs (Liter - CID - CC) |
|---|---|---|---|
| KENWORTH | T680 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | • 8.9L (CID:540 CC:8849) • 10.8L (CID:659) • 10.8L (CID:661 CC:10834) • 11.9L (CID:726) • 12.9L (CID:787) • 14.9L (CID:912) |
| T800 | 2019, 2020 | • 10.8L (CID:661 CC:10834) • 11.9L (CID:726) • 12.9L (CID:787) • 10.8L (CID:659) • 14.9L (CID:912) |
|
| T880 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | • 8.9L (CID:540 CC:8849) • 10.8L (CID:659) • 10.8L (CID:661 CC:10834) • 11.9L (CID:726) • 12.9L (CID:787) • 14.9L (CID:912) |
|
| W990 | 2020, 2021, 2022 | • 12.9L (CID:787) • 14.9L (CID:912) |
|
| PETERBILT | 567 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | • 8.9L (CID:540 CC:8849) • 10.8L (CID:659) • 11.9L (CID:726) • 12.9L (CID:787) • 14.9L (CID:912) |
| 579 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 | • Electric (N/R) • 8.9L (CID:540 CC:8849) • 10.8L (CID:659) • 11.9L (CID:726) • 12.9L (CID:787) • 14.9L (CID:912) |
|
| 589 | 2025 | • 12.9L (CID:787) • 14.9L (CID:912) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy