Pay in installments of $82.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft Kit CS Nx268H-13 SK12-560-4COMP Cams Camshafts SK12 560 4 CamShaft Kit, CS NX268H 13 SK12 560 4 CamShaft Kit, CS NX268H 13 COMP Cams Camshaft Kit CS Nx268H 13 Vehicle Fitments: Year Make Model Submodel 1995 1996 AM General Hummer Base 1980 1991 Avanti II Base 1985 Avanti II GT 1980 Buick Century Limited, Base, Estate, Sport 1991 1996 Buick Commercial Chassis Base 1980 Buick Regal Base, Limited, Sport 1991 1995 Buick Roadmaster Estate Wagon 1996 Buick Roadmaster Limited
COMP Cams Camshafts SK12-560-4 CamShaft Kit, CS NX268H-13 SK12-560-4 - CamShaft Kit, CS NX268H-13 COMP Cams Camshaft Kit CS Nx268H-13Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995 - 1996 | AM General | Hummer | Base |
| 1980 - 1991 | Avanti | II | Base |
| 1985 | Avanti | II | GT |
| 1980 | Buick | Century | Limited, Base, Estate, Sport |
| 1991 - 1996 | Buick | Commercial Chassis | Base |
| 1980 | Buick | Regal | Base, Limited, Sport |
| 1991 - 1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Limited Collector's Edition, Collector's Edition, Estate Wagon Collector's Edition |
| 1992 - 1995 | Buick | Roadmaster | Limited, Base |
| 1990 - 1992 | Cadillac | Brougham | Base, d'Elegance |
| 1992 - 1996 | Cadillac | Commercial Chassis | Brougham, Base |
| 1993 - 1996 | Cadillac | Fleetwood | Brougham, Base |
| 1980 - 1982 | Checker | Marathon | Base, Deluxe |
| 1992 - 1993 | Chevrolet | Blazer | Cheyenne |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1991 - 1994 | Chevrolet | Blazer | Nevada |
| 1988 - 1991 | Chevrolet | Blazer | Scottsdale |
| 1987 - 1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport, Base |
| 1980 | Chevrolet | C10 | Big Ten, Custom Deluxe |
| 1980 - 1981 | Chevrolet | C10 | Cheyenne |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980 - 1986 | Chevrolet | C10 | Silverado, Scottsdale, Custom |
| 1981 - 1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | C10 Suburban | Scottsdale, Silverado |
| 1990 - 1993 | Chevrolet | C1500 | 454 SS |
| 1989 - 1995 | Chevrolet | C1500 | Base |
| 1988 - 1995 | Chevrolet | C1500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale |
| 1990 - 1995 | Chevrolet | C1500 | WT |
| 1992 - 1995 | Chevrolet | C1500 Suburban | Base |
| 1995 | Chevrolet | C1500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | C1500 Suburban | Silverado |
| 1986 | Chevrolet | C20 | Base |
| 1981 - 1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980 - 1986 | Chevrolet | C20 | Scottsdale, Silverado, Cheyenne |
| 1981 - 1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | C20 Suburban | Silverado, Scottsdale |
| 1988 - 1995 | Chevrolet | C2500 | Cheyenne, Base, Silverado |
| 1993 | Chevrolet | C2500 | Custom, 400 SS |
| 1988 - 1992 | Chevrolet | C2500 | Scottsdale |
| 1994 - 1995 | Chevrolet | C2500 | WT |
| 1992 - 1995 | Chevrolet | C2500 Suburban | Base |
| 1995 | Chevrolet | C2500 Suburban | LS, LT |
| 1992 - 1994 | Chevrolet | C2500 Suburban | Silverado |
| 1980 - 1982 | Chevrolet | C30 | Base |
| 1980 - 1981 | Chevrolet | C30 | Cheyenne |
| 1981 - 1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980 - 1986 | Chevrolet | C30 | Scottsdale, Silverado |
| 1994 - 1995 | Chevrolet | C3500 | Base |
| 1988 - 1992 | Chevrolet | C3500 | Scottsdale |
| 1988 - 1995 | Chevrolet | C3500 | Silverado, Cheyenne |
| 1980 - 1986 | Chevrolet | Camaro | Berlinetta, Z28 |
| 1985 - 1986 | Chevrolet | Camaro | Iroc-Z |
| 1980 | Chevrolet | Camaro | Rally Sport, Base |
| 1981 - 1986 | Chevrolet | Camaro | Sport |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1980 - 1992 | Chevrolet | Caprice | Base |
| 1980 - 1996 | Chevrolet | Caprice | Classic |
| 1986 - 1990 | Chevrolet | Caprice | Classic Brougham |
| 1981 - 1982 | Chevrolet | Caprice | Classic Estate |
| 1980 - 1981 | Chevrolet | Caprice | Classic Landau |
| 1993 - 1994 | Chevrolet | Caprice | Classic LS |
| 1987 - 1990 | Chevrolet | Caprice | Classic LS Brougham |
| 1991 - 1993 | Chevrolet | Caprice | Classic LTZ |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1991 - 1994 | Chevrolet | Commercial Chassis | Base |
| 1980 - 1986 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1980 - 1987 | Chevrolet | El Camino | Base, SS |
| 1981 - 1986 | Chevrolet | El Camino | Conquista |
| 1980 - 1981 | Chevrolet | El Camino | Royal Knight |
| 1996 | Chevrolet | Express 2500 | LS, Base |
| 1983 | Chevrolet | G10 | Base |
| 1981 - 1987 | Chevrolet | G10 | Bonaventure |
| 1980 - 1995 | Chevrolet | G10 | Sportvan, Chevy Van, Beauville |
| 1995 | Chevrolet | G20 | Base |
| 1983 - 1984 | Chevrolet | G20 | Bonaventure |
| 1980 - 1981 | Chevrolet | G20 | Nomad |
| 1980 - 1995 | Chevrolet | G20 | Sportvan, Chevy Van, Beauville |
| 1980 - 1996 | Chevrolet | G30 | Beauville, Chevy Van, Sportvan, Hi-Cube |
| 1983 - 1984 | Chevrolet | G30 | Bonaventure |
| 1980 - 1985 | Chevrolet | Impala | Base |
| 1981 - 1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1994 - 1996 | Chevrolet | Impala | SS |
| 1980 - 1981 | Chevrolet | K10 | Cheyenne |
| 1981 - 1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980 - 1986 | Chevrolet | K10 | Silverado, Scottsdale |
| 1981 - 1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | K10 Suburban | Silverado, Scottsdale |
| 1994 - 1995 | Chevrolet | K1500 | Base |
| 1988 - 1995 | Chevrolet | K1500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | K1500 | Scottsdale |
| 1991 | Chevrolet | K1500 | Sport |
| 1990 - 1995 | Chevrolet | K1500 | WT |
| 1992 - 1995 | Chevrolet | K1500 Suburban | Base |
| 1995 | Chevrolet | K1500 Suburban | LT, LS |
| 1992 - 1994 | Chevrolet | K1500 Suburban | Silverado |
| 1980 - 1981 | Chevrolet | K20 | Cheyenne |
| 1981 - 1986 | Chevrolet | K20 | Custom |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980 - 1986 | Chevrolet | K20 | Silverado, Scottsdale |
| 1981 - 1986 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | K20 Suburban | Scottsdale, Silverado |
| 1988 - 1992 | Chevrolet | K2500 | Scottsdale |
| 1988 - 1995 | Chevrolet | K2500 | Silverado, Cheyenne |
| 1994 - 1995 | Chevrolet | K2500 | WT, Base |
| 1992 - 1995 | Chevrolet | K2500 Suburban | Base |
| 1995 | Chevrolet | K2500 Suburban | LS, LT |
| 1992 - 1994 | Chevrolet | K2500 Suburban | Silverado |
| 1980 - 1981 | Chevrolet | K30 | Cheyenne |
| 1981 - 1986 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980 - 1986 | Chevrolet | K30 | Scottsdale, Silverado |
| 1994 - 1995 | Chevrolet | K3500 | Base |
| 1988 - 1995 | Chevrolet | K3500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | K3500 | Scottsdale |
| 1980 | Chevrolet | K5 Blazer | Cheyenne, Custom Deluxe |
| 1981 - 1986 | Chevrolet | K5 Blazer | Custom |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980 - 1986 | Chevrolet | K5 Blazer | Silverado |
| 1980 - 1983 | Chevrolet | Malibu | Classic |
| 1980 - 1981 | Chevrolet | Malibu | Classic Landau, Base |
| 1980 | Chevrolet | Malibu | Classic Sport, Classic Estate, Sport, Estate |
| 1981 - 1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1980 - 1981 | Chevrolet | Monte Carlo | Landau |
| 1986 - 1988 | Chevrolet | Monte Carlo | LS |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1983 - 1988 | Chevrolet | Monte Carlo | SS |
| 1980 - 1989 | Chevrolet | P20 | Step-Van, Base |
| 1980 - 1996 | Chevrolet | P30 | Base |
| 1980 - 1990 | Chevrolet | P30 | Step-Van |
| 1987 | Chevrolet | R10 | Scottsdale, Custom Deluxe, Silverado |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R10 Suburban | Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | R1500 Suburban | Silverado, Scottsdale |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987 - 1988 | Chevrolet | R20 | Scottsdale, Silverado, Custom Deluxe |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | R20 Suburban | Scottsdale, Silverado |
| 1989 | Chevrolet | R2500 | Cheyenne, Scottsdale, Silverado |
| 1989 - 1991 | Chevrolet | R2500 Suburban | Silverado, Scottsdale |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987 - 1988 | Chevrolet | R30 | Silverado, Custom Deluxe, Scottsdale |
| 1989 - 1991 | Chevrolet | R3500 | Cheyenne, Silverado |
| 1989 - 1990 | Chevrolet | R3500 | Scottsdale |
| 1995 | Chevrolet | Tahoe | Base, LT, LS |
| 1987 | Chevrolet | V10 | Scottsdale, Custom Deluxe, Silverado |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V10 Suburban | Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | V1500 Suburban | Silverado, Scottsdale |
| 1987 | Chevrolet | V20 | Custom Deluxe, Scottsdale, Silverado |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987 - 1988 | Chevrolet | V20 Suburban | Silverado, Scottsdale |
| 1989 - 1991 | Chevrolet | V2500 Suburban | Scottsdale, Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987 - 1988 | Chevrolet | V30 | Silverado, Scottsdale, Custom Deluxe |
| 1989 - 1990 | Chevrolet | V3500 | Scottsdale |
| 1989 - 1991 | Chevrolet | V3500 | Silverado, Cheyenne |
| 1993 | Excalibur | Limited | Base |
| 1985 | Excalibur | Phaeton | Anniversary |
| 1980 - 1989 | Excalibur | Phaeton | Base |
| 1980 - 1986 | GMC | C1500 | Base, Sierra Classic, High Sierra |
| 1980 | GMC | C1500 | Heavy Half |
| 1980 - 1982 | GMC | C1500 | Sierra Grande, Street Coupe |
| 1994 - 1995 | GMC | C1500 | Sierra SL, Sierra Special, Sierra SLT |
| 1988 - 1995 | GMC | C1500 | Sierra SLE |
| 1988 - 1993 | GMC | C1500 | Sierra SLX, Sierra |
| 1980 - 1995 | GMC | C1500 Suburban | Base |
| 1980 - 1986 | GMC | C1500 Suburban | High Sierra, Sierra Classic |
| 1980 - 1982 | GMC | C1500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | C1500 Suburban | SLE |
| 1995 | GMC | C1500 Suburban | SLT |
| 1980 - 1986 | GMC | C2500 | Base, High Sierra, Sierra Classic |
| 1980 - 1982 | GMC | C2500 | Sierra Grande |
| 1988 - 1995 | GMC | C2500 | Sierra SLE |
| 1994 - 1995 | GMC | C2500 | Sierra SLT, Sierra SL |
| 1988 - 1993 | GMC | C2500 | Sierra, Sierra SLX |
| 1980 - 1995 | GMC | C2500 Suburban | Base |
| 1980 - 1986 | GMC | C2500 Suburban | High Sierra, Sierra Classic |
| 1980 - 1982 | GMC | C2500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | C2500 Suburban | SLE |
| 1995 | GMC | C2500 Suburban | SLT |
| 1980 - 1986 | GMC | C3500 | High Sierra, Base, Sierra Classic |
| 1980 - 1982 | GMC | C3500 | Sierra Grande |
| 1994 - 1995 | GMC | C3500 | Sierra SL, Sierra SLT |
| 1988 - 1995 | GMC | C3500 | Sierra SLE |
| 1988 - 1993 | GMC | C3500 | Sierra SLX, Sierra |
| 1981 - 1986 | GMC | Caballero | Amarillo |
| 1980 - 1987 | GMC | Caballero | Base, Diablo |
| 1981 | GMC | Caballero | Conquista, Royal Knight |
| 1980 | GMC | Caballero | Laredo |
| 1983 - 1984 | GMC | G1500 | Rally Custom |
| 1980 - 1995 | GMC | G1500 | Vandura, Rally, Rally STX |
| 1983 - 1984 | GMC | G2500 | Rally Custom |
| 1980 - 1995 | GMC | G2500 | Rally, Vandura, Rally STX |
| 1981 - 1988 | GMC | G3500 | Rally Custom |
| 1980 - 1996 | GMC | G3500 | Rally, Vandura, Rally STX, Rally Camper Special, Vandura Special, Magnavan |
| 1980 - 1991 | GMC | Jimmy | Base |
| 1980 - 1985 | GMC | Jimmy | High Sierra |
| 1980 - 1990 | GMC | Jimmy | Sierra Classic |
| 1980 - 1982 | GMC | Jimmy | Sierra Grande, Street Coupe |
| 1986 | GMC | Jimmy | Silverado |
| 1980 - 1986 | GMC | K1500 | Sierra Classic, High Sierra, Base |
| 1980 - 1982 | GMC | K1500 | Sierra Grande |
| 1994 - 1995 | GMC | K1500 | Sierra SL, Sierra Special, Sierra SLT |
| 1988 - 1995 | GMC | K1500 | Sierra SLE |
| 1995 | GMC | K1500 | Sierra SLS |
| 1988 - 1993 | GMC | K1500 | Sierra SLX, Sierra |
| 1993 | GMC | K1500 | Sierra Sport |
| 1980 - 1995 | GMC | K1500 Suburban | Base |
| 1980 - 1986 | GMC | K1500 Suburban | High Sierra, Sierra Classic |
| 1980 - 1982 | GMC | K1500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | K1500 Suburban | SLE |
| 1995 | GMC | K1500 Suburban | SLT |
| 1980 - 1986 | GMC | K2500 | High Sierra, Sierra Classic, Base |
| 1980 - 1982 | GMC | K2500 | Sierra Grande |
| 1988 - 1995 | GMC | K2500 | Sierra SLE |
| 1994 - 1995 | GMC | K2500 | Sierra SLT, Sierra SL |
| 1988 - 1993 | GMC | K2500 | Sierra, Sierra SLX |
| 1980 - 1995 | GMC | K2500 Suburban | Base |
| 1980 - 1986 | GMC | K2500 Suburban | Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | K2500 Suburban | Sierra Grande |
| 1992 - 1995 | GMC | K2500 Suburban | SLE |
| 1995 | GMC | K2500 Suburban | SLT |
| 1980 - 1986 | GMC | K3500 | Base, Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | K3500 | Sierra Grande |
| 1994 - 1995 | GMC | K3500 | Sierra SL, Sierra SLT |
| 1988 - 1995 | GMC | K3500 | Sierra SLE |
| 1988 - 1993 | GMC | K3500 | Sierra SLX, Sierra |
| 1980 - 1989 | GMC | P2500 | Base, Value Van |
| 1980 - 1996 | GMC | P3500 | Base |
| 1980 - 1990 | GMC | P3500 | Value Van |
| 1987 | GMC | R1500 | Base, High Sierra, Sierra Classic |
| 1987 - 1991 | GMC | R1500 Suburban | Base |
| 1987 | GMC | R1500 Suburban | High Sierra |
| 1987 - 1989 | GMC | R1500 Suburban | Sierra Classic |
| 1990 | GMC | R1500 Suburban | SLE |
| 1987 - 1989 | GMC | R2500 | Sierra Classic, High Sierra, Base |
| 1987 - 1991 | GMC | R2500 Suburban | Base |
| 1987 | GMC | R2500 Suburban | High Sierra |
| 1987 - 1989 | GMC | R2500 Suburban | Sierra Classic |
| 1990 | GMC | R2500 Suburban | SLE |
| 1987 - 1991 | GMC | R3500 | Base |
| 1987 - 1989 | GMC | R3500 | High Sierra, Sierra Classic |
| 1990 - 1991 | GMC | R3500 | SLE |
| 1987 | GMC | V1500 | High Sierra, Sierra Classic, Base |
| 1987 - 1991 | GMC | V1500 Suburban | Base |
| 1987 | GMC | V1500 Suburban | High Sierra |
| 1987 - 1989 | GMC | V1500 Suburban | Sierra Classic |
| 1990 | GMC | V1500 Suburban | SLE |
| 1987 | GMC | V2500 | Sierra Classic, High Sierra, Base |
| 1987 - 1991 | GMC | V2500 Suburban | Base |
| 1987 | GMC | V2500 Suburban | High Sierra |
| 1987 - 1989 | GMC | V2500 Suburban | Sierra Classic |
| 1990 | GMC | V2500 Suburban | SLE |
| 1987 - 1991 | GMC | V3500 | Base |
| 1987 - 1989 | GMC | V3500 | Sierra Classic, High Sierra |
| 1990 - 1991 | GMC | V3500 | SLE |
| 1993 | GMC | Yukon | GT |
| 1992 - 1995 | GMC | Yukon | SLE, Base |
| 1995 | GMC | Yukon | SLT |
| 1992 - 1994 | GMC | Yukon | Sport |
| 1991 - 1992 | Oldsmobile | Custom Cruiser | Base |
| 1980 | Oldsmobile | Cutlass | Base, Brougham, LS |
| 1980 | Oldsmobile | Cutlass Calais | Base |
| 1980 - 1982 | Oldsmobile | Cutlass Cruiser | Base |
| 1980 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1980 | Oldsmobile | Cutlass Salon | Base, Brougham |
| 1980 | Oldsmobile | Cutlass Supreme | Base, Brougham |
| 1983 - 1986 | Pontiac | Bonneville | Base, Brougham |
| 1984 - 1986 | Pontiac | Bonneville | LE |
| 1980 - 1981 | Pontiac | Firebird | Esprit |
| 1982 - 1986 | Pontiac | Firebird | S/E |
| 1994 | Pontiac | Firebird | Trans Am GT |
| 1989 - 1992 | Pontiac | Firebird | Trans Am GTA |
| 1989 | Pontiac | Firebird | Trans Am GTA SE |
| 1980 - 2002 | Pontiac | Firebird | Trans Am, Base, Formula |
| 1980 | Pontiac | Grand Am | Base |
| 1980 | Pontiac | Grand LeMans | LE, Base, Safari |
| 1980 - 1987 | Pontiac | Grand Prix | Base |
| 1983 - 1987 | Pontiac | Grand Prix | Brougham |
| 1984 - 1987 | Pontiac | Grand Prix | LE |
| 1980 - 1983 | Pontiac | Grand Prix | LJ |
| 1980 | Pontiac | Grand Prix | SJ |
| 1980 | Pontiac | LeMans | Base, Safari |
| 1983 - 1986 | Pontiac | Parisienne | Base, Brougham |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 5
Very useful
Color: Black
I’ve been using this room divider to separate my space from my daughter’s, and it has worked out really well. It provides just the right amount of privacy while still keeping the room feeling open and comfortable. The design is simple yet stylish, so it blends nicely with our decor. It’s also lightweight and easy to move when needed, which is a big plus. The material feels durable and well-made, not flimsy at all. Overall, it’s a practical and attractive solution for shared spaces, and I’m very happy with this purchase. I would definitely recommend it to others.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Great Room Divider
Color: Black
This product is a great room divider that decent quality and worth the price tag. The look is sleek and fits seamlessly into any room without complaint. The assembly was easy to follow and the quality is long lasting. Not only that, I need it as my sons share a room and we’re looking for some privacy. The divider is able to extend across a decently large area really divide the room as it has 4 panels. Overall, this is a great product for its cost and if your looking for a room divider that’s not too costly, this is the pick.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Great for creating a workspace
Color: Grey
I needed a room divider that could be easily folded for storing to put behind my chair during my work calls. This works perfectly! Was very easy to put together. Lightweight but sturdy enough that it won’t fall over.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2026
★★★★★ 2
Base part of it
Color: Black
Even though I kept this it’s very uncomfortable because of the way the base works . They are very long at the bottom and it’s hard to open and close
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 5
Great room separator
Color: Black
The panels are much longer than we expected! We only needed 3 of the 4 proivided. It's slightly flimsy, but holds together nicely. The screwdriver that came with did not fit the screws, but luckily we had a Phillips head. It's very lightweight. It is definitely a good value for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026