Pay in installments of $39.11 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1DT80AM7Main Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Resistive load Utilisation category AC 1 Poles description 4P Power pole contact composition 4 NO [Ue] rated operational voltage Power circuit: <= 690 V AC 25 400 Hz Power circuit: <= 300 V DC [Ie] rated operational current 80 A (at <60 C) at <= 440 V AC AC 1 for power circuit Control circuit type AC at 50 60 Hz [Uc] control circuit
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Resistive load |
| Utilisation category | AC-1 |
| Poles description | 4P |
| Power pole contact composition | 4 NO |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 80 A (at <60 °C) at <= 440 V AC AC-1 for power circuit |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 220 V AC 50/60 Hz |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit 80 A (at 60 °C) for power circuit |
| Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 1000 A at 440 V for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 1000 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 520 A 40 °C - 10 s for power circuit 900 A 40 °C - 1 s for power circuit 110 A 40 °C - 10 min for power circuit 260 A 40 °C - 1 min for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
| Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 125 A gG at <= 690 V coordination type 1 for power circuit 125 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 1.6 mOhm - Ith 80 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified Power circuit: 690 V conforming to IEC 60947-4-1 |
| Electrical durability | 1.4 Mcycles 80 A AC-1 at Ue <= 440 V |
| Power dissipation per pole | 10.2 W AC-1 |
| Safety cover | With |
| Mounting support | Plate Rail |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | CSA UL LROS (Lloyds register of shipping) CCC GOST DNV GL RINA BV |
| Connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: EverLink BTR screw connectors 1 cable(s) 1…35 mm²flexible without cable end Power circuit: EverLink BTR screw connectors 2 cable(s) 1…25 mm²flexible without cable end Power circuit: EverLink BTR screw connectors 1 cable(s) 1…35 mm²flexible with cable end Power circuit: EverLink BTR screw connectors 2 cable(s) 1…25 mm²flexible with cable end Power circuit: EverLink BTR screw connectors 1 cable(s) 1…35 mm²solid without cable end Power circuit: EverLink BTR screw connectors 2 cable(s) 1…25 mm²solid without cable end |
| Tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 8 N.m - on screw clamp terminals - cable 25…35 mm² hexagonal screw head 4 mm Power circuit: 5 N.m - on screw clamp terminals - cable 1…25 mm² hexagonal screw head 4 mm |
| Operating time | 4...19 ms opening 12...26 ms closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 6 Mcycles |
| Maximum operating rate | 3600 cyc/h 60 °C |
Complementary
| Coil technology | Without built-in suppressor module |
| Control circuit voltage limits | Drop-out: 0.3...0.6 Uc AC 50/60 Hz (at 60 °C) Operational: 0.8...1.1 Uc AC 50 Hz (at 60 °C) Operational: 0.85...1.1 Uc AC 60 Hz (at 60 °C) |
| Inrush power in VA | 140 VA 60 Hz cos phi 0.75 (at 20 °C) 160 VA 50 Hz cos phi 0.75 (at 20 °C) |
| Hold-in power consumption in VA | 13 VA 60 Hz cos phi 0.3 (at 20 °C) 15 VA 50 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 4…5 W at 50/60 Hz |
| Auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 Type mirror contact 1 NC conforming to IEC 60947-4-1 |
| Signalling circuit frequency | 25...400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor closed: 15 Gn for 11 ms Shocks contactor open: 10 Gn for 11 ms |
| Height | 122 mm |
| Width | 70 mm |
| Depth | 120 mm |
| Net weight | 1.15 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 3
Maybe not for super aggressive chewers
Color: A Violet, Size: For Larege Dogs, Color: A Violet, Size: For Larege Dogs
I had high hopes for this toy, I was so excited about it. I have aggressive chewers, two Malinois/Dutch Shepard mixes and a Pit. The Shepard's chewed pieces off of it in literally 5 minutes. At the ends there is a small lip and that's where they started chewing pieces off. I had ordered a second one before I gave them this one (early Christmas present) because when I received it I noticed it felt very sturdy and durable. They do like it so since they already chewed this one I'm going to see if I can shave that lip off and maybe they won't get anymore pieces off. That'll decide if I return the one that arrives tomorrow. Maybe not good for super aggressive chewers. It's very thick and seems well made. Might just be better for other dogs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 21, 2025
★★★★★ 5
Fantastic for rough chewing
Color: Bule 0, Size: For Larege Dogs
Our big boy is rough with his toys and always seems to disintegrate his toys in seconds. I had seen this with hoping this will be the toy he doesn’t destroy. On day 2 now with the toy and he’s obsessed, even feel asleep with the toy in his mouth and still in one piece. Highly recommended for tough chewers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 3
Good but not for my dog
Color: A Red, Size: For Larege Dogs
Dog loves it but already falling apart. Can't seem to find a truly safe dog toy that won't come apart with my aggressive chewer. Had to toss it before pieces got ingested. But great toy in the begining. Just not safe for pit/staff type dog that destroy and chew.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Put your aggressive Chewer dog to the test!
Color: A Red, Size: For Larege Dogs
A very tough toy to stand up to my aggressive chewer lab! It's a great value! The squeak is not annoying, and she's got to clamp down hard on it. It's a nice throw toy! It bounces once or twice but it still brings out the pup in our Dog! Not too small a nice size for a Lab or retriever
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 5
A Hardy Toy for Chewers
Color: Bule Octopus, Size: For Larege Dogs, Color: Bule Octopus, Size: For Larege Dogs
I must say I was very surprised with the durability of this toy. We've had it for 3 days and not one puncture hole. My rescue is a destroy chewer that doesn't care for Hardy chew toys unless it squeaks. While the squeaker isn't the best, he still loves it. We put peanut butter in the grooves for him and he goes to town. Will purchase again should he ever destroys it, worth the price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
recommand products
Jyoti Fashion Women's Navy Blue Patola Silk Zari Woven Saree with Blouse
65.36
GD1637 - Tarcze hamulcowe sportowe nacinane i nawiercane seria GD (Para) EBC Brakes RENAULT | Grand Scenic | Laguna 3 | Laguna 3
115.09
RATIONAL iVario Pro 2-S Pressure Multifunctional Cooking Center, 2 x 6.5 Gallon Pans, 3-Phase 440/480V
15136.00
GD1481 - Tarcze hamulcowe sportowe nacinane i nawiercane seria GD (Para) EBC Brakes HONDA | Civic (7th Gen)(ES9) | Civic (7th Ge
147.48
RATIONAL iCombi Pro Double-Stacked Electric Combi Oven, 6-Full Size Over 10-Full Size, 480V 3-Phase, AutoDose
50742.50