Pay in installments of $29.14 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 26 - Jul 31
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1D258P7Main Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Resistive load Utilisation category AC 1 Poles description 4P Power pole contact composition 2 NO + 2 NC [Ue] rated operational voltage Power circuit: <= 690 V AC 25 400 Hz Power circuit: <= 300 V DC [Ie] rated operational current 40 A (at <60 C) at <= 440 V AC AC 1 for power circuit Control circuit type AC at 50 60 Hz [Uc] control
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Resistive load |
| Utilisation category | AC-1 |
| Poles description | 4P |
| Power pole contact composition | 2 NO + 2 NC |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 40 A (at <60 °C) at <= 440 V AC AC-1 for power circuit |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 230 V AC 50/60 Hz |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit 40 A (at 60 °C) for power circuit |
| Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 450 A at 440 V for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 450 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 240 A 40 °C - 10 s for power circuit 380 A 40 °C - 1 s for power circuit 50 A 40 °C - 10 min for power circuit 120 A 40 °C - 1 min for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
| Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 63 A gG at <= 690 V coordination type 1 for power circuit 40 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 2 mOhm - Ith 40 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 690 V conforming to IEC 60947-4-1 Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified |
| Electrical durability | 1.4 Mcycles 40 A AC-1 at Ue <= 440 V |
| Power dissipation per pole | 3.2 W AC-1 |
| Safety cover | With |
| Mounting support | Plate Rail |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | RINA CCC LROS (Lloyds register of shipping) GOST UL BV GL DNV CSA |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: connector 1 cable(s) 2.5…10 mm²flexible without cable end Power circuit: connector 2 cable(s) 2.5…10 mm²flexible without cable end Power circuit: connector 1 cable(s) 2.5…10 mm²flexible with cable end Power circuit: connector 2 cable(s) 2.5…10 mm²flexible with cable end Power circuit: connector 1 cable(s) 2.5…16 mm²solid without cable end Power circuit: connector 2 cable(s) 2.5…16 mm²solid without cable end |
| Tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 1.8 N.m - on connector - with screwdriver flat Ø 6 mm Power circuit: 1.8 N.m - on connector - with screwdriver Philips No 2 |
| Operating time | 12...22 ms closing 4...19 ms opening |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 15 Mcycles |
| Maximum operating rate | 3600 cyc/h 60 °C |
Complementary
| Coil technology | Without built-in suppressor module |
| Control circuit voltage limits | Drop-out: 0.3...0.6 Uc AC 50/60 Hz (at 60 °C) Operational: 0.8...1.1 Uc AC 50 Hz (at 60 °C) Operational: 0.85...1.1 Uc AC 60 Hz (at 60 °C) |
| Inrush power in VA | 70 VA 60 Hz cos phi 0.75 (at 20 °C) 70 VA 50 Hz cos phi 0.75 (at 20 °C) |
| Hold-in power consumption in VA | 7.5 VA 60 Hz cos phi 0.3 (at 20 °C) 7 VA 50 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 2…3 W at 50/60 Hz |
| Auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 Type mirror contact 1 NC conforming to IEC 60947-4-1 |
| Signalling circuit frequency | 25...400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor closed: 15 Gn for 11 ms Shocks contactor open: 8 Gn for 11 ms |
| Height | 105 mm |
| Width | 45 mm |
| Depth | 99 mm |
| Net weight | 0.425 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 5 reviews
Sort
Product Reviews
★★★★★ 1
Poor quality
Color: Coffee
Zipper broke within 15 days of use
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Real leather, soft and lightweight
Color: Brown, Color: Brown
This medium sized leather tote bag is well made, with tight stitching; heavy duty, gunmetal colored hardware; and a thick, dark gray fabric lining on the inside. There are 2 short, rounded handles that do not fold down, and a narrow, flat, detachable crossbody strap that can be adjusted in length. The style is simple and classic, with a hand-dyed brown finish that will go well with most outfits. It's versatile, being suitable for work or everyday use. It can carry a small laptop or tablet, along with other essential items. There are no outside pockets, but inside there are several. The central compartment is spacious, with 2 slip pockets on one side. There are also 2 zippered pockets, with a large open pocket separating them. The top of the bag has a full, metal zipper that seems good quality. This bag is very attractive as well as functional, and though the leather feels lightweight the bag seems durable. Its listed price is a little high for my budget, but a coupon offer currently makes it a good value. I was very surprised that there is no logo or branding of any kind visible on the outside of this bag, and only one name label stitched to a pocket on the inside. Many bags I see have prominent names, symbols, or initials on the outside, and sometimes all over the inside lining as well. The simplicity of this bag is a refreshing change as it lets the quality speak for itself. I like it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2026
★★★★★ 3
Great bag
Color: Brown, Color: Brown
This is a wonderful leather bag. It can be carried by handles or worn crossbody. It fits my 13" MacBook Pro perfectly though it doesn't have any particular padding to protect a laptop. I have a couple of nitpicks though for a bag that costs $98. 1/It's a shame that the handles can't lay down or disappear in some way when not in use. They just look a little goofy when you wear the bag across your body. And 2/the stitching is a little weird. The exterior shows the stitching for the inside pocket and I don't know that it's necessary. All in all it's a good bag but if I could return it I would consider doing so because of the way the handles stick up when worn crossbody. I do think, ultimately that's a dealbreaker for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 23, 2025
★★★★★ 5
This Bag Is Unbelievable - Serious Business
Color: Brown, Color: Brown
I’m a self-admitted bag enthusiast, and this one genuinely surprised me. I wasn’t familiar with the brand, but the quality is immediately apparent. The leather is soft yet substantial, giving it a premium feel without seeming fragile or flimsy.
The stitching is impeccable, and the front and back are cleanly designed with no unnecessary frills—just a timeless, well-constructed silhouette. It’s the kind of bag that people notice, whether you’re carrying it or someone sees it from across the room.
The strap was neatly packaged inside, and everything arrived in perfect condition. I looked it over carefully and couldn’t find a single flaw. In my opinion, this is a near-perfect everyday bag and an impressive value for the quality.
*** Photos are front of bag (same as back), side of bag & bottom of bag. As you can see the stitching, as well as everything else, is quite impressive. Love this bag!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025
★★★★★ 4
Gorgeous Color!
Color: Coffee, Color: Coffee
I am very happy with the color of this purse the inside pockets and zipped pockets, a total of 4, allows for neat organization of all my items such as phone, cosmetics, sunglasses, tissues, perfume, mints and etc... I love the gun metal colored hardware. The zippers move smoothly. The crossbody strap is long enough for my 6' frame and sits right at my hip when I use the last buckle hole. All the stitching is complete and tight. Speaking of stitching, I removed a star because the inside pockets are sewn on and shows on the back of the purse. I don't like having to check if my purse is facing the right way. For the price of this purse the stitching should not be showing. The interior lining is a cloth-like fabric. The inside zipped pockets are full size and lay on top of each other. This is different from what I've seen in other purses. When the purse is full, the top pocket slightly covers the main compartment bottom from view. I will be sure to put something somewhat flat in that pocket to avoid this. There is no offensive odor from shipping. Because of the stitching issue, I cannot recommend to others without point this out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025