SKU: 69074158949

DP42019R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes BMW | 5 Series (GT F07)(520) | 5 Series (GT F07)(530) | 5 Ser

Sale price$141.44 Regular price$157.16
Save 10%

Pay in installments of $39.29 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 27 - Aug 1

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

DP42019R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes BMW | 5 Series (GT F07)(520) | 5 Series (GT F07)(530) | 5 SerGwiazd w palecie produktw EBC Brakes s samochodowe klocki hamulcowe YELLOWSTUFF, zapewniaj one wysok skuteczno hamulcw zarwno przy niskich jak i wysokich temperaturach wystpujcych podczas wielokrotnych gwatownych hamowa z wysokich prdkoci na przykad podczas szybkiej jazdy autostradowej lub po torze wycigowym podczas tzw. Track Days. EBC Yellowstuff s to klocki hamulcowe, ktrych materia cierny wykonany jest na bazie wkien aramidowych. Nie wymagaj



Gwiazdą w palecie produktów EBC Brakes są samochodowe klocki hamulcowe YELLOWSTUFF, zapewniają one wysoką skuteczność hamulców zarówno przy niskich jak i wysokich temperaturach występujących podczas wielokrotnych gwałtownych hamowań z wysokich prędkości na przykład podczas szybkiej jazdy autostradowej lub po torze wyścigowym podczas tzw. Track Days. EBC Yellowstuff są to klocki hamulcowe, których materiał cierny wykonany jest na bazie włókien aramidowych. Nie wymagają rozgrzania, a wysoka temperatura ostrej jazdy tylko wzmaga ich skuteczność. Są to najskuteczniejsze klocki hamulcowe posiadające homologację drogową z palety EBC Brakes. Stworzone z myślą o wymagających kierowcach. Szybka jazda autostradowa, mocne gwałtowne hamowania, czy bardzo dynamiczna jazda miejsca nie są im straszne. Klocki serii YellowStuff mogą być stosowane do wszystkich tarcz z palety EBC: gładkich, nacinanych serii USR, nacinanych serii BSD, nacinanych i nawiercanych serii GD.



DANE TECHICZNE
  • Wymiary Klocka A: 193 x 80 x 18mm
  • Wymiary Klocka B: 193 x 80 x 19mm
  • Homologacja ECE R90:
  • Przeznaczony na Tor wyścigowy:
  • Zastosowanie na oś: Przód
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
BMW 5 SERIES (F10) 528 2.0 TURBO 2011-2017
BMW 5 SERIES (F10) 528 3.0 2010-2011
BMW 5 SERIES (F10) 530 3.0 2011-2017
BMW 5 SERIES (F10) 525 3.0 TD 2010-2017
BMW 5 SERIES (F10) 530 3.0 TD 2010-2017
BMW 5 SERIES (F10) 535 3.0 TURBO 2010-2017
BMW 5 SERIES (F10) 535 3.0 TURBO 2010-2017
BMW 5 SERIES (F10) ACTIVEHYBRID 5 3.0 TURBO AND ELECTRIC 2012-2017
BMW 5 SERIES (F10) 535 3.0 TWIN TD 2010-2017
BMW 5 SERIES (F10) 550 4.4 TWIN TURBO 2010-2017
BMW 5 SERIES (F10) 550 4.4 TWIN TURBO 2010-2017
BMW 5 SERIES (F11) 525 2.0 TD 2011-2017
BMW 5 SERIES (F11) 528 2.0 TURBO 2011-2017
BMW 5 SERIES (F11) 528 3.0 2010-2011
BMW 5 SERIES (F11) 530 3.0 2011-2017
BMW 5 SERIES (F11) 530 3.0 TD 2010-2017
BMW 5 SERIES (F11) 525 3.0 TD 2010-2017
BMW 5 SERIES (F11) 535 3.0 TURBO 2010-2017
BMW 5 SERIES (F11) 535 3.0 TWIN TD 2010-2017
BMW 5 SERIES (F11) 550 4.4 TWIN TURBO 2011-2017
BMW 5 SERIES (GT F07) 520 2.0 TD 2012-2017
BMW 5 SERIES (GT F07) 530 3.0 TD 2009-2017
BMW 5 SERIES (GT F07) 535 3.0 TURBO 2009-2017
BMW 5 SERIES (GT F07) 535 3.0 TWIN TD 2009-2010
BMW 5 SERIES (GT F07) 535 3.0 TWIN TD 2010-2017
BMW 5 SERIES (GT F07) 550 4.4 TWIN TURBO 2009-2010
BMW 5 SERIES (GT F07) 550 4.4 TWIN TURBO 2010-2017
BMW 5 SERIES (XDRIVE F10) 528 2.0 TURBO 2011-2017
BMW 5 SERIES (XDRIVE F10) 530 3.0 TD 2010-2017
BMW 5 SERIES (XDRIVE F10) M550 3.0 TRI TD 2012-2017
BMW 5 SERIES (XDRIVE F10) M550 3.0 TRI TD 2012-2017
BMW 5 SERIES (XDRIVE F10) 535 3.0 TURBO 2011-2017
BMW 5 SERIES (XDRIVE F10) 535 3.0 TWIN TD 2011-2017
BMW 5 SERIES (XDRIVE F10) 550 4.4 TWIN TURBO 2010-2017
BMW 5 SERIES (XDRIVE F10) 550 4.4 TWIN TURBO 2010-2017
BMW 5 SERIES (XDRIVE F11) 525 2.0 TD 2011-2017
BMW 5 SERIES (XDRIVE F11) 528 2.0 TURBO 2011-2017
BMW 5 SERIES (XDRIVE F11) 530 3.0 TD 2011-2017
BMW 5 SERIES (XDRIVE F11) M550 3.0 TRI TD 2012-2017
BMW 5 SERIES (XDRIVE F11) M550 3.0 TRI TD 2012-2017
BMW 5 SERIES (XDRIVE F11) 535 3.0 TURBO 2010-2017
BMW 5 SERIES (XDRIVE F11) 535 3.0 TWIN TD 2010-2017
BMW 5 SERIES (XDRIVE GT F07) 530 3.0 TD 2010-2017
BMW 5 SERIES (XDRIVE GT F07) 535 3.0 TURBO 2010-2017
BMW 5 SERIES (XDRIVE GT F07) 535 3.0 TWIN TD 2010-2017
BMW 6 SERIES (F06 GRAN COUPE) 640 3.0 TD 2012-
BMW 6 SERIES (F06 GRAN COUPE) 640 3.0 TD 2012-
BMW 6 SERIES (F06 GRAN COUPE) 640 3.0 TURBO 2012-
BMW 6 SERIES (F06 GRAN COUPE) 650 4.4 TWIN TURBO 2012-
BMW 6 SERIES (F12) 640 3.0 TD 2011-2018
BMW 6 SERIES (F12) 640 3.0 TURBO 2011-2018
BMW 6 SERIES (F12) 650 4.4 TWIN TURBO 2011-2018
BMW 6 SERIES (F12) 650 4.4 TWIN TURBO 2011-2018
BMW 6 SERIES (F13) 640 3.0 TD 2011-2017
BMW 6 SERIES (F13) 640 3.0 TURBO 2011-2017
BMW 6 SERIES (F13) 650 4.4 TWIN TURBO 2011-2017
BMW 6 SERIES (F13) 650 4.4 TWIN TURBO 2011-2017
BMW 6 SERIES (XDRIVE F06 GRAN COUPE) 640 3.0 TD 2012-
BMW 6 SERIES (XDRIVE F06 GRAN COUPE) 640 3.0 TD 2012-
BMW 6 SERIES (XDRIVE F06 GRAN COUPE) 640 3.0 TURBO 2013-
BMW 6 SERIES (XDRIVE F06 GRAN COUPE) 650 4.4 TWIN TURBO 2012-
BMW 6 SERIES (XDRIVE F12) 640 3.0 TD 2011-2018
BMW 6 SERIES (XDRIVE F12) 640 3.0 TURBO 2013-2018
BMW 6 SERIES (XDRIVE F12) 650 4.4 TWIN TURBO 2011-2018
BMW 6 SERIES (XDRIVE F12) 650 4.4 TWIN TURBO 2011-2018
BMW 6 SERIES (XDRIVE F13) 640 3.0 TD 2011-2017
BMW 6 SERIES (XDRIVE F13) 640 3.0 TURBO 2013-2017
BMW 6 SERIES (XDRIVE F13) 650 4.4 TWIN TURBO 2011-2017
BMW 6 SERIES (XDRIVE F13) 650 4.4 TWIN TURBO 2011-2017
BMW 7 SERIES (F01) 730 3.0 2008-2010
BMW 7 SERIES (F01) 730 3.0 2010-2015
BMW 7 SERIES (F01) 730 3.0 TWIN TD 2008-2010
BMW 7 SERIES (F01) 740 3.0 TWIN TD 2009-2010
BMW 7 SERIES (F01) 730 3.0 TWIN TD 2010-2015
BMW 7 SERIES (F01) 740 3.0 TWIN TD 2010-2016
BMW 7 SERIES (F01) 740 3.0 TWIN TURBO 2008-2010
BMW 7 SERIES (F01) 740 3.0 TWIN TURBO 2010-2016
BMW 7 SERIES (F01) 750 4.4 TWIN TURBO 2008-2010
BMW 7 SERIES (F01) 750 4.4 TWIN TURBO 2010-2016
BMW 7 SERIES (F01) 760 6.0 TWIN TURBO 2009-2010
BMW 7 SERIES (F01) 760 6.0 TWIN TURBO 2010-2016
BMW 7 SERIES (F02) 730 3.0 2008-2010
BMW 7 SERIES (F02) 730 3.0 2010-2015
BMW 7 SERIES (F02) 730 3.0 TWIN TD 2009-2010
BMW 7 SERIES (F02) 730 3.0 TWIN TD 2010-2015
BMW 7 SERIES (F02) 740 3.0 TWIN TURBO 2008-2010
BMW 7 SERIES (F02) 740 3.0 TWIN TURBO 2010-2016
BMW 7 SERIES (F02) 750 4.4 TWIN TURBO 2008-2010
BMW 7 SERIES (F02) 750 4.4 TWIN TURBO 2010-2016
BMW 7 SERIES (F02) 760 6.0 TWIN TURBO 2009-2010
BMW 7 SERIES (F02) 760 6.0 TWIN TURBO 2010-2016
BMW 7 SERIES (F04) ACTIVEHYBRID 7 3.0 TURBO AND ELECTRIC 2012-2015
BMW 7 SERIES (F04) ACTIVEHYBRID 7 4.4 TWIN TURBO AND ELECTRIC 2010-2012
BMW 7 SERIES (F04) 750 4.4 TWIN TURBO HYBRID 2010-2016
BMW 7 SERIES (XDRIVE F01) 750 3.0 TRI TD 2012-2016
BMW 7 SERIES (XDRIVE F01) 740 3.0 TWIN TD 2009-2010
BMW 7 SERIES (XDRIVE F01) 740 3.0 TWIN TD 2010-2016
BMW 7 SERIES (XDRIVE F01) 750 4.4 TWIN TURBO 2009-2010
BMW 7 SERIES (XDRIVE F01) 750 4.4 TWIN TURBO 2010-2016
BMW 7 SERIES (XDRIVE F02) 750 3.0 TRI TD 2012-2016
BMW 7 SERIES (XDRIVE F02) 750 4.4 TWIN TURBO 2009-2010
BMW 7 SERIES (XDRIVE F02) 750 4.4 TWIN TURBO 2010-2016
BMW (ALPINA) B5 (F10) 4.4 TWIN TURBO 600 2010-2016
BMW (ALPINA) B5 (F11) 4.4 TWIN TURBO 600 2010-2016
BMW (ALPINA) B7 (F01) 4.4 TWIN TURBO 547 2009-
"

Rzeczywisty wygląd towaru może różnić się od tego, który widnieje na zdjęciach.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 69074158949

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 19 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
Joe
San Leandro, US
★★★★★ 1
Product leaks into the cap
Size: 3.4 Fl Oz (Pack of 1), Size: 3.4 Fl Oz (Pack of 1)
The packaging appears to be defective and potentially tampered with. Specifically, the nozzle is a different color from the rest of the tube—one that is not consistent with the brand’s standard packaging (I am familiar with this brand and have purchased it before). Additionally, the cap does not close properly, causing the product to leak into the lid and resulting in unnecessary waste. This raises serious concerns about the product’s authenticity, quality control, and whether it may have been previously opened or altered.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
A
Verified Purchase
Alex Bentley
Lake Worth, US
★★★★★ 5
Solid Option for a Sunscreen Spray! Nice Even Mist!
Item Package Quantity: 1
I’ve been using the Naked Sundays Hydrating Glow Mist SPF 50+ and overall I’m really impressed. One thing I was a little concerned about at first is that it does contain alcohol, so I expected it might be drying. Surprisingly, it hasn’t dried my skin out the way other similar products have, which is a big plus for me. The scent is pleasant and not overpowering. It doesn’t have that harsh sunscreen smell that some sprays do, so it’s easy to reapply throughout the day without feeling like you’re coating yourself in fragrance. In terms of finish, it’s not completely non greasy, but it’s also not overly heavy. I would call it slightly greasy, but noticeably less so than most sunscreen sprays I’ve tried. It gives a bit of a glow without feeling suffocating on the skin. One of my favorite things about this product is the spray itself. The mist is very fine and even, which makes application quick and easy without leaving blotchy spots. Overall, it’s a solid option if you want a convenient SPF mist that feels lighter than most, smells good, and doesn’t leave your skin feeling dried out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
C
Verified Purchase
Colette
Alexandria, US
★★★★★ 5
Glowing face with sun protection. No fuss, no muss!
Item Package Quantity: 1
Wow, I love this stuff. It does make your skin hydrated and glow with health while protecting it from the sun. No shiny oil, just glow, and best of all, no need to mess up your makeup reapplying sunscreen. You can use it to set your makeup for extra protection (I still use sunscreen under makeup). The mist comes out so fine and even, no drips or glob. The scent is light and fades quickly. The best I've dried out of all the other brands.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
A
Verified Purchase
Anne L
Cuba, US
★★★★★ 5
Lightweight and glowy
Item Package Quantity: 1
I’ve been using the Naked Sundays SPF 50 Hydrating Sunscreen, and it’s quickly become a staple — especially for long days outside and on the tennis court. The texture is lightweight and smooth, and it blends in beautifully without leaving a white cast or greasy feel. What I love most is the finish: it gives a natural, healthy glow without looking shiny or heavy. It layers really well under makeup and doesn’t pill, even when I’m reapplying throughout the day. I also appreciate how hydrating it feels without clogging pores or causing breakouts. Performance-wise, it holds up well during activity and sweating (which matters for me during matches). The packaging is easy to toss in a tennis bag for quick reapplication. If I had to note one thing, it’s slightly pricier than drugstore options — but the quality and wearability make it worth it. Best for: everyday wear, outdoor sports, and anyone wanting high SPF protection with a comfortable, skin-like finish. Would absolutely repurchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
M
Verified Purchase
martha ramirez
Natrona Heights, US
★★★★★ 1
Stings! Waste of money! Doesn’t accept returns!
Item Package Quantity: 1
Very disappointed with this spray sunscreen. Although I’m usually not sensitive to sunscreens or face creams in general, this product made my eyes burn and tear up so much and so fast that I’m not able to use it. Such a waste. I even tried applying while covering just my eyes to avoid that area and it still stings. And it also goes on greasy, definitely not cute glowy looking. It is not a flattering shine. For the price I’m very disappointed and even upset that I didn’t notice before buying that you cannot return it. Don’t waste your money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026

recommand products