Pay in installments of $38.44 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV2LE14Main Range TeSys Product name TeSys GV2 Device short name GV2LE Device application Motor Poles description 3P Network type AC Utilisation category Category A conforming to IEC 60947 2 AC 3 conforming to IEC 60947 4 1 Network frequency 50 60 Hz conforming to IEC 60947 2 Breaking capacity 100 kA Icu at 230 240 V AC 50 60 Hz conforming to IEC 60947 2 100 kA Icu at 400 415 V AC 50 60 Hz conforming to IEC 60947 2 10 kA Icu at 500 V AC 50 60 Hz conforming
Main
| Range | TeSys |
| Product name | TeSys GV2 |
| Device short name | GV2LE |
| Device application | Motor |
| Poles description | 3P |
| Network type | AC |
| Utilisation category | Category A conforming to IEC 60947-2 AC-3 conforming to IEC 60947-4-1 |
| Network frequency | 50/60 Hz conforming to IEC 60947-2 |
| Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 3 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Trip unit technology | Magnetic |
| Magnetic tripping current | 138 A |
Complementary
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate) |
| Operating position | Any position |
| Motor power kW | 3 kW at 400/415 V AC 50/60 Hz 4 kW at 400/415 V AC 50/60 Hz 4 kW at 500 V AC 50/60 Hz 5.5 kW at 690 V AC 50/60 Hz 7.5 kW at 690 V AC 50/60 Hz 5.5 kW at 500 V AC 50/60 Hz |
| Control type | Toggle |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| Power dissipation per pole | 1.8 W |
| Mechanical durability | 100000 cycles |
| Electrical durability | 100000 cycles for AC-3 at 415 V |
| Maximum operating rate | 40 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connections - terminals | Screw clamp terminals 2 cable(s) 1…6 mm² solid Screw clamp terminals 2 cable(s) 1.5…6 mm² flexible without cable end Screw clamp terminals 2 cable(s) 1…4 mm² flexible with cable end |
| Tightening torque | 1.7 N.m on screw clamp terminals |
| Mechanical robustness | Shocks: 30 Gn conforming to IEC 60068-2-27 Vibrations: 5 Gn, 5...150 Hz conforming to IEC 60068-2-6 |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Height | 89 mm |
| Width | 45 mm |
| Depth | 78.5 mm |
| Net weight | 0.33 kg |
Environment
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 CSA C22.2 No 60947-4-1 UL 60947-4-1 |
| Product certifications | IECEE CB Scheme UL CSA CCC EAC RINA LROS (Lloyds register of shipping) DNV-GL BV |
| Protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK04 |
| Ambient air temperature for operation | -20…60 °C |
| Ambient air temperature for storage | -40…80 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 0...2000 m |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 29 reviews
Sort
Product Reviews
★★★★★ 5
Great Divider
Comes assembled. It is heavy, but fairly easy to move and use. I’m 5’4, 110 and I can do it myself. It’s thick, it’s tall, it looks good, not sloppy or cheap. Doesn’t smell. Great room divider. We use it for our office between our desks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 27, 2025
★★★★★ 5
Good purchase
Color: White, Size: 8 Panel
I bought this in white for use in a finished basement to hide equipment on the wall and create a nice space to place a bed. Because it doesn’t need to be moved and the room is temperature controlled, I expect it to last for a long time. The screen is pretty and I like that the woven material is not easily breakable. I’m pleased with the purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 26, 2025
★★★★★ 4
Quality is good
Color: Black, Size: 6 Panel
Good one.
Some support need for it to stand
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 28, 2026
★★★★★ 5
Very nice for the price
Color: Natural, Size: 8 Panel
I use this to hide my cat area in our garage. Makes it look clean
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2026
★★★★★ 5
Perfect & light weight divider
Color: Charcoal Gray, Size: 8 Panel
I really like this divider. I have it in my bedroom which is also where my "work from home office" is. The divider blocks my bedroom and dresser perfectly. It's very light weight and very easy to move.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
recommand products
Evelyne Crossbody Gen III Clemence PM
1057.50
Ultima | Front Brake Disc Rotor (Single) | Toyota Prius 20 Series 1.5 L Hybrid 2003–2009 | AAP2738
59.24
Ultima | Front Brake Disc Rotor (Single) | Holden Barina TK 2005–2011 | AAP2076
58.91
Evelyne Crossbody Gen III Togo PM
1025.00
Manta | Twin 2.5″ Full System with Extractors Muffler/Muffler | Ford Falcon FG GT 5.0L V8 Sedan 2010–2016
2604.42