Pay in installments of $46.03 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 29 - Aug 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mouse EGR1 ELISA KitProduct Specification Usage Required experimental equipment: 1. Microplate reader (450nm) 2. High precision pipettes and pipette tips: 0. 5 10uL, 5 50uL, 20 200uL, 200 1000uL 3. 37C incubator 4. Distilled or deionized water Sample preparation and requirements: Tissue homogenization: Rinse the tissue with pre chilled PBS (0. 01M, pH 7. 4) to remove residual blood (lysed red blood cells in the homogenate will affect the measurement results). Weigh and
Product Specification
| Usage | Required experimental equipment: 1. Microplate reader (450nm) 2. High-precision pipettes and pipette tips: 0.5-10uL, 5-50uL, 20-200uL, 200-1000uL 3. 37°C incubator 4. Distilled or deionized water Sample preparation and requirements: Tissue homogenization: Rinse the tissue with pre-chilled PBS (0.01M, pH 7.4) to remove residual blood (lysed red blood cells in the homogenate will affect the measurement results). Weigh and mince the tissue. Add the minced tissue to the appropriate volume of PBS (generally a 1:9 weight-to-volume ratio, e.g., 1g of tissue sample to 9mL of PBS. The specific volume can be adjusted according to experimental needs and recorded. It is recommended to add protease inhibitors to the PBS) in a glass homogenizer and grind thoroughly on ice. To further lyse tissue cells, the homogenate can be sonicated or repeatedly frozen and thawed. Finally, centrifuge the homogenate at 5000×g for 5-10 minutes, and collect the supernatant for analysis. Cell Lysis Buffer: Adherent cells should be gently washed with pre-chilled PBS, then trypsinized and harvested by centrifugation at 1000×g for 5 minutes. Suspension cells can be harvested directly by centrifugation. Collected cells should be washed three times with pre-chilled PBS and resuspended in 150-200 μL of PBS per 1×10^6 cells (it is recommended to add protease inhibitors to the PBS; if the cell count is very low, reduce the PBS volume appropriately). Disrupt the cells by repeated freezing and thawing or sonication. Centrifuge the extract at 1500×g for 10 minutes at 2-8°C, and collect the supernatant for analysis. Other biological fluids: Centrifuge at 1000xg for 20 minutes, remove the supernatant, and test. Pre-test preparation: 1. Remove the test kit from the refrigerator 10 minutes in advance and equilibrate to room temperature. 2. Prepare the standard gradient working solution: Add 1 mL of universal diluent to the lyophilized standard, let it stand for 15 minutes to completely dissolve, then gently mix (concentration is 10 ng/mL). Then dilute to the following concentrations: 10 ng/mL, 5 ng/mL, 2.5 ng/mL, 1.25 ng/mL, 0.625 ng/mL, 0.3125 ng/mL, 0.15625 ng/mL, and 0 ng/mL. Serial dilution method: Take seven EP tubes and add 500uL of universal diluent to each. Pipette 500uL of the 10ng/mL standard working solution into the first EP tube and mix thoroughly to make a 5ng/mL standard working solution. Repeat this procedure for subsequent tubes. The last tube serves as a blank well; there is no need to pipette liquid from the penultimate tube. See the figure below for details. 3. Preparation of biotinylated detection antibody working solution: Centrifuge the concentrated biotinylated antibody at 1000×g for 1 minute 15 minutes before use. Dilute the 100× concentrated biotinylated antibody to a 1× working concentration with universal diluent (e.g., 10uL concentrate + 990uL universal diluent). Prepare and use immediately. 4. Prepare the enzyme conjugate working solution: 15 minutes before use, centrifuge the 100× concentrated enzyme conjugate at 1000×g for 1 minute. Dilute the 100× concentrated HRP enzyme conjugate to a 1× working concentration with universal diluent (e.g., 10 μL of concentrate + 990 μL of universal diluent). Prepare immediately. 5. Prepare the 1× wash solution: Dispense 10 mL of 20× wash solution into 190 mL of distilled water (concentrated wash solution removed from the refrigerator may crystallize; this is normal. Allow to stand at room temperature until the crystals have completely dissolved before preparing). Procedure: 1. Remove the desired strips from the aluminum foil bag after equilibration at room temperature for 10 minutes. Seal the remaining strips in a ziplock bag and return to 4°C. 2. Sample addition: Add 100 μL of sample or standard of varying concentrations to the corresponding wells. Add 100 μL of universal diluent to the blank wells. Cover with a film and incubate at 37°C for 60 minutes. (Recommendation: Dilute the sample to be tested at least 1-fold with universal diluent before adding it to the ELISA plate. This will reduce the impact of matrix effects on the test results. The sample concentration should be multiplied by the corresponding dilution factor when calculating the final sample concentration. It is recommended to run replicates for all test samples and standards.) 3. Add Biotinylated Antibody: Remove the ELISA plate and discard the liquid without washing. Add 100 μL of Biotinylated Antibody Working Solution directly to each well. Cover with a film and incubate at 37°C for 60 minutes. 4. Wash: Discard the liquid and add 300 μL of 1x Wash Solution to each well. Let stand for 1 minute, shake off the wash solution, and pat dry on absorbent paper. Repeat this process three times (a plate washer can also be used). 5. Add Enzyme Conjugate Working Solution: Add 100 μL of Enzyme Conjugate Working Solution to each well. Cover with a film and incubate at 37°C for 30 minutes. 6. Washing: Discard the liquid and wash the plate five times as in step 4. 7. Adding substrate: Add 90 μL of substrate (TMB) to each well, cover with a sealing film, and incubate at 37°C in the dark for 15 minutes. 8. Adding stop solution: Remove the ELISA plate and add 50 μL of stop solution directly to each well. Immediately measure the OD value of each well at a wavelength of 450 nm. Calculating experimental results: 1. Calculate the average OD value of the standard and sample replicates and subtract the OD value of the blank well as a correction factor. Plot the standard curve of the four-parameter logistic function on double-logarithmic graph paper, with concentration as the horizontal axis and OD value as the vertical axis. 2. If the sample OD value is higher than the upper limit of the standard curve, dilute the sample appropriately and retest. Multiply the sample concentration by the corresponding dilution factor. |
|||||||||||||||||||||||||||||||||
| Theory | This kit uses a double-antibody sandwich enzyme-linked immunosorbent assay (ELISA). Sample, standard, biotin-labeled detection antibody, and HRP conjugate are sequentially added to microwells pre-coated with an Early Growth Response Protein 1 (EGR1) capture antibody. After incubation and washing, the assay is developed using the substrate TMB. TMB converts to blue under the catalysis of HRP and to yellow under the action of acid. The intensity of the color is positively correlated with the amount of Early Growth Response Protein 1 (EGR1) in the sample. The absorbance (OD) is measured at 450 nm using a microplate reader to calculate the sample concentration. | |||||||||||||||||||||||||||||||||
| Source | Mouse | |||||||||||||||||||||||||||||||||
| Synonym | Mouse Early Growth Response Protein 1 ELISA Kit | |||||||||||||||||||||||||||||||||
| Detection Type | Double antibody sandwich method | |||||||||||||||||||||||||||||||||
| Composition |
|
|||||||||||||||||||||||||||||||||
| Background | Early growth response protein 1 (EGR1), also known as zinc finger protein 268 (ZIF268) or nerve growth factor-induced protein A (NGFI-A), is encoded by the EGR1 gene. The protein encoded by this gene belongs to the EGR family of Cys2His2-type zinc finger proteins. It is a nuclear protein that functions as a transcriptional regulator. The products of the target genes it activates are required for differentiation and mitosis. It is a tumor suppressor gene. It has a unique expression pattern in the brain, and its induction has been shown to be associated with neuronal activity. It plays a role in neuronal plasticity and is an important transcription factor in memory formation. It plays a crucial role in epigenetic reprogramming of brain neurons. | |||||||||||||||||||||||||||||||||
| General Notes | 1. Strictly adhere to the specified incubation time and temperature to ensure accurate results. All reagents must be at room temperature (20-25°C) before use. Refrigerate reagents immediately after use. 2. Improper plate washing may result in inaccurate results. Ensure that all liquid in the wells is aspirated thoroughly before adding substrate. Do not allow the wells to dry out during incubation. 3. Remove any residual liquid and fingerprints from the bottom of the plate, as this will affect the OD value. 4. The substrate developer solution should be colorless or very light in color. Do not use substrate solution that has turned blue. 5. Avoid cross-contamination of reagents and specimens to prevent erroneous results. 6. Avoid direct exposure to strong light during storage and incubation. 7. Do not expose any reagents to bleaching solvents or the strong fumes emitted by bleaching solvents. Any bleaching agent will destroy the biological activity of the reagents in the kit. 8. Do not use expired products, and do not mix components with different product numbers and batches. 9. Recombinant proteins from sources other than the kit may not be compatible with the antibodies in this kit and will not be recognized. 10. If there is a possibility of disease transmission, all samples should be managed properly and samples and testing devices should be handled according to prescribed procedures. |
|||||||||||||||||||||||||||||||||
| Storage Temp. | If the unopened kit is stored at 4°C, the shelf life is 6 months. | |||||||||||||||||||||||||||||||||
| Test Range | 0.156-10 ng/mL | |||||||||||||||||||||||||||||||||
| Applications | Tissue homogenates, cell lysates, and other biological fluids |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 8 reviews
Sort
Product Reviews
★★★★★ 5
Gorgeous blue color, fits me very well, nicely made and comfortable
Size: Large, Color: Dusty Blue, Size: Large, Color: Dusty Blue
I'm 6'1" 180lbs, sleeve normally 34" and neck 16", and this fits me pretty much perfectly.
The material looks really good, I find this particular shade of blue (pattern) to just look really cool. Slightly darker than a typical men's blue shirt, with a slight bit of sheen.
Its a medium thickness fabric, not flimsy feeling at all. I find this comfortable. Its smooth to the touch although I always would wear an undershirt personally.
Claims to be Italian design? The cut to me seems to be a very standard look, no frills but "sharp" to my eye.
The packaging did a good job of protecting the shirt, though it did show up with some extra creases. But that doesn't really matter since it would have needed an ironing before first wearing it regardless. And I do appreciate that the packaging was not excessively wasteful of plastic etc.
I haven't worn it a zillion times yet so I can't comment on longevity.
Given the price around 22 bucks I'd say this is a good value. Not sure why this color was slightly more expensive (10%) than white or regular blue.
Review for "Alimens & Gentle Mens Oxford Shirts Stretch Long Sleeve Dress Shirt for Men Casual Business Work Solid Button Down Shirts"
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 24, 2026
★★★★★ 5
Highly Recommended Dress Shirt
Fit Type: Regular Fit, Color: White, Size: Medium
Honestly, I Love It. Fits Great, Neck Isn't Too Tight Like Most Shirts, And It's Comfortable. It Is 100% Cotton, So Dont Forget To Iron It Before Wearing It. High Quality Dress Shirt. Highly Recommended.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 21, 2025
★★★★★ 5
Surprisingly good shirt for the price
Fit Type: Regular Fit, Color: White, Size: XX-Large
I’m generally pleased with my purchase. I got a 2XL because the website it would fit my neck. Around the waist it fit similar to Amazon Essentials work shirts (like mechanics use which I find comfortable).
It was snug around the waist when sitting, but I can’t complain because I have a belly. I did find the neck snug when buttoning the top button so it means the neck is 18 or 18.5 and I wear a 19/19.5 to have 1-2 fingers space in the collar.
The shirt is surprisingly thick like Amazon’s work shirts, much thicker than other dress shirts from another brand.
And I am pleased that this shirt has button holes like other Amazon shirts does, all vertical button holes except the last one at the bottom which is horizontal. That feature keeps the shirt from unbuttoning itself during daily movement at the office. A very nice feature! I was a little disappointed in how it was packaged however but I have to press and wash it anyway.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2023
★★★★★ 4
Nice shirt, excellent quality, nice cloth and buttons. No pockets A+
Fit Type: Regular Fit, Color: White, Size: Large
Nice quality shirt cut a little small. The shirt kind of needs to be pressed before wearing however at this price point and quality its a buy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Fits perfect
Fit Type: Regular Fit, Color: Grey, Size: X-Large
This shirt is a perfect fit. I would buy it again in other colors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026