Pay in installments of $119.56 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
For Your Every Summer RSVP, with Code: SUMMER15
Description
NEXTION NX4832K035-3.5INCHA Nextion Enhanced Series 3. 5 Resistive HMI Touchscreen Overview Nextion is a seamless Human Machine Interface (HMI) solution that provides a control and visualisation interface between a human and a process, machine, application or appliance. Nextion is mainly applied to IoT or consumer electronics field. It is the best solution to replace the traditional LCD and LED Nixie tube. With the Nextion Editor software (Official Download), users are able to
Overview
Nextion is a seamless Human Machine Interface (HMI) solution that provides a control and visualisation interface between a human and a process, machine, application or appliance. Nextion is mainly applied to IoT or consumer electronics field. It is the best solution to replace the traditional LCD and LED Nixie tube. With the Nextion Editor software (Official Download), users are able to create and design their own interfaces for Nextion display.
The Nextion Enhanced series are more powerful compared to the Nextion Basic series. In addition to a faster MCU clock, the Enhanced series support: built-in RTC, 1K EEPROM for user data, 8 digital GPIO, larger Flash capacity, and more RAM (for models 3.5″ and higher).
Specifications
| Data | Description | |
| Color | 64K 65536 colors | 16 bit 565, 5R-6G-5B |
| Layout size | 100.5(L)×54.94(W)×5.45(H) | |
| Visual Area (V.A.) | 85.50mm(L)×54.94mm(W) | |
| Active Area (A.A.) | 73.44mm(L)×48.96mm(W) | |
| Resolution | 480×320 pixel | Also can be set as 320×480 |
| Touch type | Resistive | |
| Touches | > 1 million | |
| Backlight | LED | |
| Backlight lifetime (Average) | >30,000 Hours | |
| Brightness | 180 nit | 0% to 100%, the interval of adjustment is 1% |
| Weight | 48.2g |
Electronic Characteristics
| Test Conditions | Min | Typical | Max | Unit | |
| Operating Voltage | 4.75 | 5 | 7 | V | |
| Operating Current | VCC=+5V, Brightness is 100% | – | 145 | – | mA |
| SLEEP Mode | – | 15 | – | mA | |
| Power supply recommend:5V, 500mA, DC | |||||
Working Environment & Reliability Parameter
| Test Conditions | Min | Typical | Max | Unit | |
| Working Temperature | 5V, Humidity 60% | -20 | 25 | 70 | °C |
| Storage Temperature | -30 | 25 | 85 | °C | |
| Working Humidity | 25°C | 10% | 60% | 90% | RH |
Interfaces Performance
| Test Conditions | Min | Typical | Max | Unit | |
| Serial Port Baudrate | Standard | 2400 | 9600 | 115200 | bps |
| Output High Voltage | IOH=-1mA | 3.0 | 3.2 | V | |
| Output Low Voltage | IOL=1mA | 0.1 | 0.2 | V | |
| Input High Voltage | 2.0 | 3.3 | 5.0 | V | |
| Input Low Voltage | -0.7 | 0.0 | 1.3 | V | |
| Serial Port Mode | TTL | ||||
| Serial Port | 4Pin_2.54mm | ||||
| USB interface | NO | ||||
| SD card socket | Yes (FAT32 format), support maximum 32G Micro SD Card * microSD card socket is exclusively used to upgrade Nextion firmware /HMI design |
||||
| Extended IO | 8 Digital extended GPIO | ||||
| IO0-IO7 support input, output and component binding event * IO pin / ports are not exclusive, limit current draw to 1mA recommended |
|||||
| IO4-IO7 support PWM | |||||
| RTC | built-in RTC support (Battery type: CR1220) | ||||
Memory Features
| Memory Type | Test Conditions | Min | Typical | Max | Unit |
| FLASH Memory | Store fonts and images | 32 | MB | ||
| User Storage | EEPROM | 1024 | BYTE | ||
| RAM Memory | Store variables | 8192 | BYTE | ||
| Instruction Buffer | Instruction Buffer | 1024 | BYTE |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy