Pay in installments of $9.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
Hella Bulb H1 12V 55W Xen Wht Xb (2)HELLA has been a close partner to the automotive industry and automotive parts retailers for 120 years. As part of Forvia, Hella is the seventh largest OEM supplier in the world and sells to every automobile manufacturer. HELLA develops and produces vehicle specific solutions for automobile manufacturers and other automotive suppliers around the world. This Part Fits: Year Make Model Submodel 1996 1998 Acura RL Base 1996 2004 Acura RL Premium 1998
HELLA has been a close partner to the automotive industry and automotive parts retailers for 120 years. As part of Forvia, Hella is the seventh largest OEM supplier in the world and sells to every automobile manufacturer. HELLA develops and produces vehicle-specific solutions for automobile manufacturers and other automotive suppliers around the world.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1996-1998 | Acura | RL | Base |
| 1996-2004 | Acura | RL | Premium |
| 1998 | Acura | RL | SE |
| 2002-2006 | Acura | RSX | Base |
| 2002-2006 | Acura | RSX | Type-S |
| 2004-2008 | Acura | TSX | Base |
| 1996-2002 | Aprilia | Pegaso 650 | Base |
| 1997-2005 | Aprilia | RS 125 | Base |
| 1996-2002 | Aprilia | RS 250 | Base |
| 2004-2005 | Aprilia | Tuono 125 | Base |
| 1995 | Audi | 90 | Base |
| 1993-1994 | Audi | 90 | CS |
| 1993-1994 | Audi | 90 | S |
| 1995 | Audi | 90 | Sport |
| 1995 | Audi | 90 Quattro | Base |
| 1993-1994 | Audi | 90 Quattro | CS |
| 1995 | Audi | 90 Quattro | Sport |
| 1996-1998 | Audi | A4 | Base |
| 1996-1997 | Audi | A4 Quattro | Base |
| 1996-1997 | Audi | A6 | Avant |
| 1996-2004,2006-2008 | Audi | A6 | Base |
| 1996-2004,2006-2008 | Audi | A6 Quattro | Avant |
| 1996-2008 | Audi | A6 Quattro | Base |
| 1997-1999 | Audi | A8 | Base |
| 1997-2003 | Audi | A8 Quattro | Base |
| 2000-2003 | Audi | A8 Quattro | L |
| 2001-2005 | Audi | Allroad Quattro | Base |
| 1995-1997 | Audi | Cabriolet | Base |
| 2002-2003 | Audi | S6 | Avant |
| 2007-2008 | Audi | S6 | Base |
| 2001-2003 | Audi | S8 | Base |
| 2000-2006 | Audi | TT | Base |
| 2002 | Audi | TT Quattro | ALMS Edition |
| 2000-2006 | Audi | TT Quattro | Base |
| 2006 | Audi | TT Quattro | Special Edition |
| 1991-1998 | BMW | 318i | Base |
| 1991-1997 | BMW | 318is | Base |
| 1995-1999 | BMW | 318ti | Base |
| 1998 | BMW | 323i | Base |
| 1998-1999 | BMW | 323is | Base |
| 1986-1987 | BMW | 325 | Base |
| 1986-1987 | BMW | 325e | Base |
| 1986-1987 | BMW | 325es | Base |
| 1987-1995 | BMW | 325i | Base |
| 1987-1995 | BMW | 325is | Base |
| 1988-1991 | BMW | 325iX | Base |
| 1996-1998 | BMW | 328i | Base |
| 1996-1999 | BMW | 328is | Base |
| 1986 | BMW | 524td | Base |
| 1989-1995 | BMW | 525i | Base |
| 1993 | BMW | 525iT | Base |
| 1986-1988 | BMW | 528e | Base |
| 1994-1995 | BMW | 530i | Base |
| 1986-1993 | BMW | 535i | Base |
| 1988 | BMW | 535is | Base |
| 1994-1995 | BMW | 540i | Base |
| 1988-1989 | BMW | 635CSi | Base |
| 1987-1992 | BMW | 735i | Base |
| 1988-1992 | BMW | 735iL | Base |
| 1993-1995,1997-2001 | BMW | 740i | Base |
| 1993-2001 | BMW | 740iL | Base |
| 1988-2001 | BMW | 750iL | Base |
| 1994-1997 | BMW | 840Ci | Base |
| 1993-1997 | BMW | 850Ci | Base |
| 1994-1995 | BMW | 850CSi | Base |
| 1991-1992 | BMW | 850i | Base |
| 2001-2006 | BMW | F650CS | Base |
| 2003-2005 | BMW | F650CS ABS | Base |
| 1987 | BMW | L6 | Base |
| 1987 | BMW | L7 | Base |
| 1988-1991,1995-1999 | BMW | M3 | Base |
| 1995 | BMW | M3 | Lightweight |
| 1988,1991-1993 | BMW | M5 | Base |
| 1987-1988 | BMW | M6 | Base |
| 1998-2005 | BMW | R1100S | Base |
| 1999,2002,2004-2005 | BMW | R1100S ABS | Base |
| 2002 | BMW | R1100S Boxer Cup | Base |
| 2003-2005 | BMW | R1100S Boxer Cup Replica | Base |
| 2000-2001 | BMW | R1100SA | Base |
| 2000 | BMW | R1100SA SE | Base |
| 1999-2004 | BMW | R1150GS | Base |
| 2002-2005 | BMW | R1150GS Adventure | Base |
| 2003 | BMW | R1150GS Sport | Base |
| 2002-2006 | BMW | R1150R Roadster | Base |
| 2004-2005 | BMW | R1200C Montauk | Base |
| 2002-2006 | BMW | R1200CL | Base |
| 2014-2016 | BMW | R1200RT | Base |
| 1978-1985 | BMW | R45 | Base |
| 1973-1976 | BMW | R60/6 | Base |
| 1978-1987 | BMW | R65 | Base |
| 1981-1985 | BMW | R65LS | Base |
| 1973-1976 | BMW | R75/6 | Base |
| 1973-1976 | BMW | R90/6 | Base |
| 1973-1976 | BMW | R90S | Base |
| 2005-2006 | BMW | X5 | 3.0i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2005-2006 | BMW | X5 | 4.4i |
| 2007-2008 | BMW | X5 | 4.8i |
| 2005-2006 | BMW | X5 | 4.8is |
| 2010-2013 | BMW | X5 | M |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2009-2013 | BMW | X5 | xDrive35d |
| 2011-2013 | BMW | X5 | xDrive35i |
| 2009-2010 | BMW | X5 | xDrive48i |
| 2011-2013 | BMW | X5 | xDrive50i |
| 1994 | Chevrolet | Lumina APV | Base |
| 1994 | Chevrolet | Lumina APV | LS |
| 1999-2002 | Daewoo | Leganza | CDX |
| 1999-2002 | Daewoo | Leganza | SE |
| 1999-2001 | Daewoo | Leganza | SX |
| 2003-2006 | Dodge | Sprinter 2500 | Base |
| 2003-2006 | Dodge | Sprinter 3500 | Base |
| 2000-2002 | Ducati | 748 | Base |
| 1997-1999 | Ducati | 748 Biposto | Base |
| 2000-2002 | Ducati | 748 Monoposto | Base |
| 1997 | Ducati | 748 SP | Base |
| 1998-1999 | Ducati | 748 SPS | Base |
| 2000-2002 | Ducati | 748R | Base |
| 2002 | Ducati | 748R Biposto | Base |
| 2000-2002 | Ducati | 748S | Base |
| 2000-2002 | Ducati | 748S Monoposto | Base |
| 1999-2001 | Ducati | 996 Biposto | Base |
| 1999-2001 | Ducati | 996 Monoposto | Base |
| 1999-2000 | Ducati | 996 SPS | Base |
| 1999 | Ducati | 996 SPS Fogarty | Base |
| 2001 | Ducati | 996R | Base |
| 2001 | Ducati | 996S | Base |
| 2001 | Ducati | 996S Monoposto | Base |
| 2002-2003 | Ducati | 998 Biposto | Base |
| 2004 | Ducati | 998 F Edition Biposto | Base |
| 2004 | Ducati | 998 F Edition Monoposto | Base |
| 2004 | Ducati | 998 Matrix | Base |
| 2002-2004 | Ducati | 998 Monoposto | Base |
| 2002 | Ducati | 998R | Base |
| 2002 | Ducati | 998S | Base |
| 2002 | Ducati | 998S Bayliss | Base |
| 2002 | Ducati | 998S Bostrom | Base |
| 2002 | Ducati | 998S Monoposto | Base |
| 2011-2014 | Ducati | Diavel | Base |
| 2012 | Ducati | Diavel AMG | Base |
| 2012-2014 | Ducati | Diavel Carbon | Base |
| 2012 | Ducati | Diavel Cromo | Base |
| 2013 | Ducati | Diavel Dark | Base |
| 2013-2014 | Ducati | Diavel Strada | Base |
| 2009-2011 | Ducati | Monster 1100 | Base |
| 2012-2013 | Ducati | Monster 1100 EVO | Base |
| 2009-2011 | Ducati | Monster 1100 S | Base |
| 2008-2014 | Ducati | Monster 696 | Base |
| 2014 | Ducati | Monster 696 ABS | Base |
| 2010-2011 | Ducati | Monster 750 | Base |
| 2011-2014 | Ducati | Monster 796 | Base |
| 2014 | Ducati | Monster 796 ABS | Base |
| 2012-2013 | Ducati | Monster Diesel | Base |
| 2009 | Ducati | Multistrada 1100 | Base |
| 2009 | Ducati | Multistrada 1100 S | Base |
| 1997-2003 | Ducati | ST2 | Base |
| 1999-2003 | Ducati | ST4 | Base |
| 2001-2003 | Ducati | ST4S | Base |
| 2003 | Ducati | ST4S ABS | Base |
| 1993-1994 | Ferrari | 348 GTB | Base |
| 1993-1994 | Ferrari | 348 GTS | Base |
| 1993-1995 | Ferrari | 348 Spider | Base |
| 1990-1992 | Ferrari | 348 TB | Base |
| 1992 | Ferrari | 348 TB | Series Speciale |
| 1989-1992 | Ferrari | 348 TS | Base |
| 1992 | Ferrari | 348 TS | Series Speciale |
| 1992-1994 | Ferrari | 512 TR | Base |
| 1999 | Ferrari | F355 | Base |
| 1994-1996 | Ferrari | F355 Berlinetta | Base |
| 1998 | Ferrari | F355 F1 | Base |
| 1994-1998 | Ferrari | F355 GTS | Base |
| 1996-1999 | Ferrari | F355 Spider | Base |
| 1990-1992 | Ferrari | F40 | Base |
| 1991-1993 | Ferrari | Mondial t | Cabriolet |
| 2017 | Ford | C-Max | Energi SE |
| 2013-2016 | Ford | C-Max | Energi SEL |
| 2017 | Ford | C-Max | Energi Titanium |
| 2013-2017 | Ford | C-Max | Hybrid SE |
| 2013-2016 | Ford | C-Max | Hybrid SEL |
| 2017 | Ford | C-Max | Hybrid Titanium |
| 2013-2017 | Ford | Escape | Titanium |
| 1999-2001 | Ford | Explorer | Eddie Bauer |
| 1999-2001 | Ford | Explorer | Limited |
| 2000-2001 | Ford | Explorer | Postal |
| 1999-2000 | Ford | Explorer | Sport |
| 1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2001 | Ford | Explorer | XLS |
| 1999-2001 | Ford | Explorer | XLT |
| 2004 | Ford | F-150 | FX4 |
| 2000-2003 | Ford | F-150 | Harley-Davidson Edition |
| 2004 | Ford | F-150 | Lariat |
| 2004 | Ford | F-150 | STX |
| 2004 | Ford | F-150 | XL |
| 2004 | Ford | F-150 | XLT |
| 2014-2017 | Ford | Fiesta | S |
| 2014-2017 | Ford | Fiesta | SE |
| 2014-2017 | Ford | Fiesta | ST |
| 2014-2017 | Ford | Fiesta | Titanium |
| 2012-2017 | Ford | Focus | Electric |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 6 reviews
Sort
Product Reviews
★★★★★ 1
easily destructed by puppy that chews
Size: 24"X24"
disappointed in this purchase. It comes in 2 pieces, which are not exactly easy to fit together and cumbersome. This design flaw also makes it very easy for puppies who are prone to chewing to destroy. It last 1 day then i had to toss it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2026
★★★★★ 3
Great, for the most part
Size: 24"X24"
Love it overall and super glad I chose this one after looking at so many.
Pros:
- Perfect size for what I needed. Fits exactly in the space it was planned for
- Fits 22x22 pee pads nicely (which are easily accessible and cheaper than other sizes)
- the color is a brighter blie than I was expecting and shinier in person, which I like very much :)
Con:
I didn't realize that it's actually 4 pieces.
2 for the top, 2 for the bottom, and you have to put them together.
- I like the little weight distribution pieces they have so it keeps the top from sinking down onto the pee pad.
A few problems with that:
- I'm pretty great at putting together furniture, but for some reason one level connected fine and the other just would not go. I ended up using a flat head screwdriver to pry a piece out so it would go over the other. (If you buy it, you might understand what I mean better lol)
- with it coming in 4 pieces instead of two, it's less structurally sound and tends to bow in the middle. Even more so because they put both middles parallel instead if perpendicular.
- there are potty pads in there, but the seams create a more likely scenario of dripping onto my floor. Where I wouldn't have to worry about that with a solid piece.
- I may have to take the whole thing apart to clean between the individual pieces and this may cause it to be less secure over time due to taking apart and putting back together over time.
Great little thing overall and glad I got it :) serves it's purpose
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 7, 2025
★★★★★ 5
Works Perfect!
Size: 24"X24"
Same scenario here as a lot of other reviewers... We've got a 10-week-old pup that used potty pads at first... But now is in the teething and let's tear everything up stage. It was starting to get dangerous even with other holders she was tearing up the pads completely and we were worried she was going to ingest them.
We looked at several different products, including the over twice the cost metal wolf brand. But I have to say, really glad we went with this one. It does take a minute to snap together properly, but once you do changing out pads is a breeze.
Once our girl (Mini Poodle) went on top of the greats and used the bathroom we gave her a big reward with lots of praise and a treat. She hasn't been able to tear it up at all. And I believe since she can smell her marking, she has been going back and using it about 7/10 times.
More recently, the success rate has been going up. Like I said, she hasn't been able to flip it over, break it apart etc. So we are incredibly happy with this purchase and has made our lives so much easier.
Once she gets bigger we will see how she handled it. And if she is able to break it apart. But I doubt it, there is a fairly satisfying click when you lock in both sides with the pad beneath.
We are using Frisco pads from Chewy large size and they fit pretty much perfectly. You have to fold the blue border slightly but it works great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 3, 2024
★★★★★ 5
Our German Sheppard loves these
Size: Medium
These cost a bit more than tennis balls, but they are so much nicer and longer lasting. For starters, they stay cleaner than tennis balls because they’re smooth rubber. Dirt won’t build up on them and if anything does stick, like grass or soil, it falls off once the dog slobber dries. They’re also thick, so they don’t fall apart or blow out like a normal tennis ball does in our dog’s jaws after 30 seconds. Our GS chomps on these like crazy and the only damage they’ve suffered is a crack that developed from the edge of the hole, but the crack is growing very slowly and none of these balls have totally failed yet. The balls do whistle when thrown ant high speed and that may help a dog track and locate it, but I’m not sure. Our neighbors hear the whistling too so it’s far from silent. Lastly the orange ball is easy to locate out in our yard, but the dark blue practically disappears.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2025
★★★★★ 5
Great for smaller dogs
Size: Small
These two balls are perfect for the smaller mouthed dog that loves to play fetch.
These balls are not only super durable (lots of teeth biting), but float in the baby pool we use for our miniature dachshunds.
The value here is much better than you’d find anywhere else. The noise, if bitten hard enough, was “low” at best. Easy to spot/find if overthrown. Will definitely buy again once these are in bad repair; so far, so good-love these for my fur babies!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 8, 2024