Pay in installments of $11.49 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Rocker Arm Ultra Golds Arc FS 19048-1COMP Cams Rocker Arms 19048 1 These COMP Cams Ultra Gold Aluminum Roller Rocker Arms with a 3 8" stud diameter and 1. 72 ratio are designed for Small Block Ford applications. The new modern design features of these Ultra Gold Rockers are proven to withstand extremely aggressive spring pressure and valve lift. Designed specifically for high performance street and race engines, the Ultra Gold Aluminum Rocker Arms are precision CNC machined to strict
COMP Cams Rocker Arms 19048-1 These COMP Cams Ultra-Gold Aluminum Roller Rocker Arms with a 3/8" stud diameter and 1.72 ratio are designed for Small Block Ford applications. The new modern design features of these Ultra-Gold Rockers are proven to withstand extremely aggressive spring pressure and valve lift. Designed specifically for high performance street and race engines, the Ultra-Gold Aluminum Rocker Arms are precision CNC-machined to strict tolerances. Developed to meet the demands of professional engine builders, these rockers include features never before possible in an aluminum rocker arm. Rocker Arm, Ultra Gold ARC FS 3/8" 1.72 COMP Cams Ultra-Gold Aluminum Roller Rocker Arms, 1.72 Ratio, 3/8" Stud Diameter for Small Block Ford, Single Piece COMP Cams Rocker Arm Ultra Golds Arc FSVehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1963 | Ford | 300 | Base |
| 1966 - 1974 | Ford | Bronco | Base |
| 1975 - 1993 | Ford | Bronco | Custom |
| 1985 - 1996 | Ford | Bronco | Eddie Bauer |
| 1975 | Ford | Bronco | Northland, Ranger |
| 1980 - 1981 | Ford | Bronco | Ranger XLT |
| 1968 - 1969 | Ford | Bronco | Roadster |
| 1975 - 1977 | Ford | Bronco | Sport |
| 1968 - 1973 | Ford | Bronco | Wagon |
| 1990 - 1996 | Ford | Bronco | XL |
| 1982 - 1983 | Ford | Bronco | XLS |
| 1984 - 1996 | Ford | Bronco | XLT |
| 1982 - 1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995 - 1996 | Ford | Bronco | XLT Sport |
| 1963 - 1974 | Ford | Country Sedan | Base |
| 1963 - 1991 | Ford | Country Squire | Base |
| 1987 - 1991 | Ford | Country Squire | LX |
| 1965 - 1972 | Ford | Custom | Base |
| 1964 - 1977 | Ford | Custom 500 | Base |
| 1976 - 1977 | Ford | Custom 500 | Ranch Wagon |
| 1969 - 1982 | Ford | E-100 Econoline | Base |
| 1975 - 1982 | Ford | E-100 Econoline | Chateau |
| 1969 - 1974 | Ford | E-100 Econoline | Club Wagon |
| 1975 - 1983 | Ford | E-100 Econoline | Custom |
| 1975 - 1978 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1975 - 1982 | Ford | E-100 Econoline Club Wagon | Chateau, Base |
| 1975 - 1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1975 - 1978 | Ford | E-100 Econoline Club Wagon | Northland |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1975 - 1996 | Ford | E-150 Econoline | Base |
| 1975 - 1982 | Ford | E-150 Econoline | Chateau |
| 1975 - 1991 | Ford | E-150 Econoline | Custom |
| 1975 - 1978 | Ford | E-150 Econoline | Northland |
| 1983 - 1996 | Ford | E-150 Econoline | XL |
| 1975 - 1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1975 - 1996 | Ford | E-150 Econoline Club Wagon | Chateau, Custom |
| 1975 - 1978 | Ford | E-150 Econoline Club Wagon | Northland |
| 1983 - 1991 | Ford | E-150 Econoline Club Wagon | XL |
| 1984 - 1996 | Ford | E-150 Econoline Club Wagon | XLT |
| 1969 - 1974 | Ford | E-200 Econoline | Base, Club Wagon |
| 1971 - 1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1970 - 1974 | Ford | E-200 Econoline | Custom Wagon |
| 1975 - 1996 | Ford | E-250 Econoline | Base |
| 1975 - 1982 | Ford | E-250 Econoline | Chateau |
| 1975 - 1991 | Ford | E-250 Econoline | Custom |
| 1975 - 1978 | Ford | E-250 Econoline | Northland |
| 1983 - 1996 | Ford | E-250 Econoline | XL |
| 1975 - 1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1975 - 1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1975 - 1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975 - 1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1983 - 1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984 - 1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1969 - 1974 | Ford | E-300 Econoline | Base, Club Wagon |
| 1970 - 1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1971 - 1972 | Ford | E-300 Econoline | Custom Wagon |
| 1975 - 1996 | Ford | E-350 Econoline | Base |
| 1975 - 1982 | Ford | E-350 Econoline | Chateau |
| 1975 - 1991 | Ford | E-350 Econoline | Custom |
| 1975 - 1978 | Ford | E-350 Econoline | Northland |
| 1983 - 1996 | Ford | E-350 Econoline | XL |
| 1977 - 1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1992 - 1996 | Ford | E-350 Econoline Club Wagon | Chateau HD, XLT HD |
| 1977 - 1996 | Ford | E-350 Econoline Club Wagon | Chateau, Custom |
| 1992 - 1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1977 - 1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1983 - 1991 | Ford | E-350 Econoline Club Wagon | XL |
| 1994 - 1996 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984 - 1996 | Ford | E-350 Econoline Club Wagon | XLT |
| 1996 | Ford | Econoline Super Duty | Custom |
| 1975 - 1976 | Ford | Elite | Base |
| 1996 - 2001 | Ford | Explorer | Sport, XLT, Limited, Eddie Bauer |
| 1996 - 1999 | Ford | Explorer | XL |
| 2000 - 2001 | Ford | Explorer | XL Fleet, Postal |
| 1999 - 2001 | Ford | Explorer | XLS |
| 1975 - 1983 | Ford | F-100 | Base |
| 1975 - 1982 | Ford | F-100 | Custom |
| 1975 - 1978 | Ford | F-100 | Northland |
| 1978 - 1981 | Ford | F-100 | Ranger Lariat |
| 1975 - 1981 | Ford | F-100 | Ranger, Ranger XLT |
| 1982 - 1983 | Ford | F-100 | XL, XLS, XLT Lariat |
| 1977 | Ford | F-100 | XLT |
| 1976 - 1986 | Ford | F-150 | Base |
| 1975 - 1992 | Ford | F-150 | Custom |
| 1995 - 1996 | Ford | F-150 | Eddie Bauer, Special |
| 1993 - 1995 | Ford | F-150 | Lightning |
| 1975 - 1978 | Ford | F-150 | Northland |
| 1975 - 1989 | Ford | F-150 | Ranger |
| 1978 - 1981 | Ford | F-150 | Ranger Lariat |
| 1975 - 1981 | Ford | F-150 | Ranger XLT |
| 1982 - 1996 | Ford | F-150 | XL |
| 1982 - 1983 | Ford | F-150 | XLS |
| 1977 - 1996 | Ford | F-150 | XLT |
| 1982 - 1992 | Ford | F-150 | XLT Lariat |
| 1976 - 1997 | Ford | F-250 | Base |
| 1975 - 1994 | Ford | F-250 | Custom, Ranger |
| 1995 - 1996 | Ford | F-250 | Eddie Bauer, Special |
| 1997 | Ford | F-250 | Lariat |
| 1975 - 1978 | Ford | F-250 | Northland |
| 1978 - 1981 | Ford | F-250 | Ranger Lariat |
| 1975 - 1981 | Ford | F-250 | Ranger XLT |
| 1982 - 1997 | Ford | F-250 | XL |
| 1982 - 1983 | Ford | F-250 | XLS |
| 1977 - 1997 | Ford | F-250 | XLT |
| 1982 - 1992 | Ford | F-250 | XLT Lariat |
| 1996 - 1997 | Ford | F-250 | XLT VIP |
| 1975 - 1997 | Ford | F-350 | Base |
| 1975 - 1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1975 - 1978 | Ford | F-350 | Northland |
| 1978 - 1981 | Ford | F-350 | Ranger Lariat |
| 1975 - 1981 | Ford | F-350 | Ranger XLT, Ranger |
| 1995 - 1996 | Ford | F-350 | Special |
| 1982 - 1997 | Ford | F-350 | XL |
| 1982 - 1983 | Ford | F-350 | XLS |
| 1977 - 1997 | Ford | F-350 | XLT |
| 1982 - 1992 | Ford | F-350 | XLT Lariat |
| 1963 - 1970 | Ford | Fairlane | 500 |
| 1966 - 1967 | Ford | Fairlane | 500XL |
| 1963 - 1969 | Ford | Fairlane | Base |
| 1979 | Ford | Fairmont | Elite, Wagon |
| 1978 - 1979 | Ford | Fairmont | Futura, Base |
| 1964 - 1970 | Ford | Falcon | Base, Futura |
| 1964 - 1965 | Ford | Falcon | Futura Sprint |
| 1965 | Ford | Falcon Sedan Delivery | Base |
| 1963 - 1967 | Ford | Galaxie | Base |
| 1963 - 1974 | Ford | Galaxie 500 | Base |
| 1963 - 1964 | Ford | Galaxie 500 | Victoria, Sunliner |
| 1963 - 1970 | Ford | Galaxie 500 | XL |
| 1973 - 1976 | Ford | Gran Torino | Brougham |
| 1974 - 1975 | Ford | Gran Torino | Elite |
| 1972 - 1975 | Ford | Gran Torino | Sport |
| 1972 - 1976 | Ford | Gran Torino | Squire, Base |
| 1978 - 1980 | Ford | Granada | ESS |
| 1975 - 1980 | Ford | Granada | Ghia, Base |
| 1965 - 1986 | Ford | LTD | Base |
| 1970 - 1986 | Ford | LTD | Brougham |
| 1975 - 1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX, Crown Victoria LX |
| 1980 - 1986 | Ford | LTD | Crown Victoria |
| 1975 - 1979 | Ford | LTD | Landau |
| 1985 | Ford | LTD | LX Brougham |
| 1980 - 1982 | Ford | LTD | S |
| 1987 - 1991 | Ford | LTD Crown Victoria | Base, LX, S |
| 1977 - 1979 | Ford | LTD II | Base, S |
| 1977 - 1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977 | Ford | LTD II | Squire |
| 1971 - 1977 | Ford | Maverick | Base |
| 1975 - 1977 | Ford | Maverick | Grabber |
| 1964 - 1995 | Ford | Mustang | Base |
| 1969 - 1971 | Ford | Mustang | Boss 302 |
| 1971 - 1972 | Ford | Mustang | Boss 351 |
| 1969 - 1970 | Ford | Mustang | Boss 429 |
| 1994 | Ford | Mustang | Convertible |
| 1979 - 1982 | Ford | Mustang | Ghia |
| 1982 - 1983 | Ford | Mustang | GLX, GL |
| 1982 - 1995 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1995 | Ford | Mustang | GTS |
| 1982 - 1984 | Ford | Mustang | L |
| 1984 - 1993 | Ford | Mustang | LX |
| 1970 - 1973 | Ford | Mustang | Mach 1, Grande |
| 1965 - 1970 | Ford | Mustang | Shelby GT-350 |
| 1966 | Ford | Mustang | Shelby GT-350H |
| 1967 - 1970 | Ford | Mustang | Shelby GT-500 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1984 - 1986 | Ford | Mustang | SVO |
| 1993 - 1995 | Ford | Mustang | SVT Cobra, SVT Cobra R |
| 1983 | Ford | Mustang | Turbo GT |
| 1975 - 1978 | Ford | Mustang II | Mach 1, Ghia, Base |
| 1963 - 1974 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1967 - 1979 | Ford | Ranchero | 500 |
| 1967 | Ford | Ranchero | 500 XL |
| 1965 - 1971 | Ford | Ranchero | Base |
| 1966 | Ford | Ranchero | Custom |
| 1968 - 1979 | Ford | Ranchero | GT |
| 1970 - 1979 | Ford | Ranchero | Squire |
| 1977 - 1992 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1984 - 1986 | Ford | Thunderbird | Elan |
| 1985 - 1988 | Ford | Thunderbird | Equipado |
| 1984 - 1985 | Ford | Thunderbird | Fila |
| 1979 - 1983 | Ford | Thunderbird | Heritage |
| 1983 - 1993 | Ford | Thunderbird | LX |
| 1980 | Ford | Thunderbird | Silver Anniversary |
| 1983 - 1988 | Ford | Thunderbird | Sport, Turbo |
| 1978 - 1981 | Ford | Thunderbird | Town Landau |
| 1991 - 1993 | Ford | Thunderbird | V8, Super Coupe |
| 1971 | Ford | Torino | 500 |
| 1968 - 1976 | Ford | Torino | Base |
| 1970 - 1971 | Ford | Torino | Brougham, Super Cobra Jet |
| 1968 - 1971 | Ford | Torino | GT |
| 1969 - 1971 | Ford | Torino | Squire, Cobra |
| 1980 - 1987 | Lincoln | Continental | Base |
| 1982 - 1987 | Lincoln | Continental | Givenchy |
| 1982 | Lincoln | Continental | Signature |
| 1983 - 1985 | Lincoln | Continental | Valentino |
| 1980 - 1983 | Lincoln | Mark VI | Base |
| 1982 - 1983 | Lincoln | Mark VI | Bill Blass, Signature, Pucci |
| 1982 | Lincoln | Mark VI | Givenchy |
| 1984 - 1987 | Lincoln | Mark VII | Base |
| 1984 - 1992 | Lincoln | Mark VII | LSC, Bill Blass |
| 1984 - 1985 | Lincoln | Mark VII | Versace |
| 1981 - 1990 | Lincoln | Town Car | Base |
| 1982 - 1990 | Lincoln | Town Car | Cartier, Signature |
| 1990 | Lincoln | Town Car | Cypress, Executive, Touring Edition |
| 1989 | Lincoln | Town Car | Signature SE |
| 1977 - 1980 | Lincoln | Versailles | Base |
| 1964 - 1967 | Mercury | Caliente | Base |
| 1986 | Mercury | Capri | 5.0 |
| 1979 - 1983 | Mercury | Capri | Base |
| 1983 | Mercury | Capri | Crimson Cat |
| 1979 | Mercury | Capri | Ghia |
| 1982 - 1986 | Mercury | Capri | GS |
| 1982 - 1983 | Mercury | Capri | L, Black Magic |
| 1982 - 1985 | Mercury | Capri | RS |
| 1984 | Mercury | Capri | RS Turbo |
| 1971 | Mercury | Colony Park | Base |
| 1987 - 1991 | Mercury | Colony Park | LS, GS |
| 1964 - 1965 | Mercury | Comet | 202, 404 |
| 1964 - 1977 | Mercury | Comet | Base |
| 1967 | Mercury | Commuter | Base |
| 1967 - 1986 | Mercury | Cougar | Base |
| 1969 - 1970 | Mercury | Cougar | Boss 429, Boss 302, Cobra Jet |
| 1983 - 1992 | Mercury | Cougar | LS |
| 1977 | Mercury | Cougar | Villager, Brougham |
| 1967 - 1993 | Mercury | Cougar | XR-7 |
| 1964 - 1970 | Mercury | Cyclone | Base |
| 1969 | Mercury | Cyclone | CJ |
| 1970 | Mercury | Cyclone | GT |
| 1969 - 1970 | Mercury | Cyclone | Spoiler |
| 1978 - 1989 | Mercury | Grand Marquis | Base |
| 1979 - 1986 | Mercury | Grand Marquis | Colony Park |
| 1987 - 1991 | Mercury | Grand Marquis | GS |
| 1983 - 1991 | Mercury | Grand Marquis | LS |
| 1971 - 1985 | Mercury | Marquis | Base, Brougham |
| 1975 - 1980 | Mercury | Monarch | Base |
| 1975 - 1977 | Mercury | Monarch | Ghia |
| 1976 | Mercury | Monarch | Grand Ghia |
| 1968 - 1976 | Mercury | Montego | Base, MX |
| 1975 | Mercury | Montego | Brougham |
| 1972 - 1973 | Mercury | Montego | GT |
| 1970 - 1976 | Mercury | Montego | MX Brougham |
| 1976 | Mercury | Montego | MX Villager |
| 1970 - 1975 | Mercury | Montego | Villager |
| 1971 | Mercury | Monterey | Base, Custom |
| 1997 - 2001 | Mercury | Mountaineer | Base |
| 1964 - 1967 | Mercury | Villager | Base |
| 1966 - 1967 | Mercury | Voyager | Base |
| 1978 - 1979 | Mercury | Zephyr | Z7, Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 17 reviews
Sort
Product Reviews
★★★★★ 5
Comfortable
These are very comfortable to wear
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2026
★★★★★ 5
Love these socks!
The wife struggles with socks. She only like the Nike ones, then they discontinued them, so had to start the search again! Found these, they are expensive just like the Nike, but the size is true, they look great, they are super soft and stretchy. They are light weight and breathable and seem to wick away moisture. She loves these!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 18, 2025
★★★★★ 5
Excellent privacy shade.
Color: Coal Black
This delivered on exactly what it promises. So happy with the quality for the value. The shades are a fabric, nylon like, that are attached with a pocket on one end and velcro that adheres around the bar on the other.
This was incredibly easy and straightforward to put together. Every piece was clearly labeled, coordinated with the instruction sheet, and fit perfectly. Honestly, I wasn’t planning to leave a review but I was so impressed by how clearly labeled and well explained the instructions were that I felt compelled to note it. Especially for anyone who doesn’t like putting things together, or is used to subpar instructions, this is leagues above the rest. It’s such a simple build anyway, but after buying so many things that barely fit as they should, this stands out.
It is lightweight and easy to move. Offers privacy when opened, then can be folded out of the way. It looks exactly as pictured. No complaints, it’s a solid item and worth the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Decent quality for the price
Color: Grey
Decent quality for the price. Other privacy screens were extremely out of my budget, but this looks and works just fine- I just needed something simple to place behind my couch to hide some clutter. It took me about a half hour to assemble, but it was easy enough.
It might be due to my carpeting, but I don't trust that the screen would be stable enough to stand freely without falling. Thankfully my
plan all along was to wedge the screen between the couch and a box of clutter anyway, so for me it works as l'd planned!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 4
Overpriced but effective.
Color: Cream
I happened to get lucky and get a warehouse deal at an additional 30% discount. Even at $25, it feels a little overpriced. But it was easy to assemble and serves its purpose. If you line the Velcro up exactly, the panels sag, if you stretch past even, but where it still grips, they look pretty ok. It is very light and does fold very compact for easy storage.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026